
| # | Naam | Pt |
| 1 | Wesley Harms (Nederland) | 294 |
| 2 | Richard Veenstra (Nederland) | 283 |
| 3 | Dave Parletti (Engeland) | 274 |
| 4 | Willem Mandigers (Nederland) | 255 |
| 5 | Scott Mitchell (Engeland) | 254 |
| 6 | Jim Williams (Wales) | 233 |
| 7 | Martijn Kleermaker (Nederland) | 224 |
| 8 | Adam Smith-Neale (Engeland) | 197 |
| 9 | Gary Robson (Engeland) | 190 |
| 10 | Wayne Warren (Wales) | 181 |
| 11 | Mario Vandenbogaerde (België) | 159 |
| 12= | Chris Landman (Nederland) | 157 |
| 12= | Nick Kenny (Wales) | 157 |
| 14 | Scott Waites (Engeland) | 156 |
| 15 | John Scott (Engeland) | 145 |
| 16= | Aaron Turner (Engeland) | 143 |
| 16= | Ross Montgomery (Schotland) | 143 |
| 18= | Martin Adams (Engeland) | 141 |
| 18= | Sebastian Steyer (Polen) | 141 |
| 20 | Ryan Hogarth (Schotland) | 136 |
| 21 | Wouter Vaes (Nederland) | 134 |
| 22= | Gino Vos (Nederland) | 132 |
| 22= | Michael Unterbuchner (Duitsland) | 132 |
| 24 | Glen Durrant (Engeland) | 126 |
| 25= | Andy Hamilton (Engeland) | 122 |
| 25= | Tony O'Shea (Engeland) | 122 |
| 27 | Mark McGeeney (Engeland) | 120 |
| 28 | Adam Mould (Engeland) | 112 |
| 29= | Francis Carragher (Ierland) | 111 |
| 29= | Jeffrey Sparidaans (Nederland) | 111 |
| 31 | Tony Martin (Engeland) | 110 |
| 32 | Craig Venman (Engeland) | 106 |
| 33 | Darryl Fitton (Engeland) | 104 |
| 34 | Simon Stainton (Engeland) | 103 |
| 35 | Justin Thompson (Australië) | 101 |
| 36 | Jitse van der Wal (Nederland) | 99 |
| 37 | Paul Brown (Noord-Ierland) | 94 |
| 38 | Derk Telnekes (Nederland) | 93 |
| 39 | Leighton Bennett (Engeland) | 90 |
| 40 | Gary Stone (Schotland) | 89 |
| 41 | Joe Chaney (Verenigde Staten) | 86 |
| 42= | Cody Harris (Nieuw-Zeeland) | 83 |
| 42= | Dave Evans (Engeland) | 83 |
| 44 | Wes Newton (Engeland) | 82 |
| 45= | David Cameron (Canada) | 78 |
| 45= | Martin Phillips (Wales) | 78 |
| 47 | Paul Hogan (Engeland) | 77 |
| 48= | Gary Stafford (Engeland) | 73 |
| 48= | Leonard Gates (Verenigde Staten) | 73 |
| 50 | Mark Layton (Wales) | 72 |
| 51 | Michael Busscher (Nederland) | 71 |
| 52 | Thibault Tricole (Frankrijk) | 70 |
| 53 | Jeffrey van Egdom (België) | 69 |
| 54 | Nick Fullwell (Engeland) | 67 |
| 55 | Roemer Mooijman (Nederland) | 66 |
| 56= | Brian Raman (België) | 65 |
| 56= | Darren Clifford (Noord-Ierland) | 65 |
| 58= | Pal Szekely (Hongarije) | 62 |
| 58= | Sven Verdonck (België) | 62 |
| 60= | Erik van Manen (Nederland) | 61 |
| 60= | John Michael (Griekenland) | 61 |
| 60= | Rupert Frauendienst (Duitsland) | 61 |
| 63= | Ben Hazel (Engeland) | 58 |
| 63= | Brian Løkken (Denmarken) | 58 |
| 63= | Kyle McKinstry (Noord-Ierland) | 58 |
| 63= | Tom Sawyer (Verenigde Staten) | 58 |
| 67= | Carl Wilkinson (Engeland) | 56 |
| 67= | Dennie Olde Kalter (Nederland) | 56 |
| 67= | Mal Cuming (Australië) | 56 |
| 70 | Krzysztof Kciuk (Polen) | 55 |
| 71 | Jeff Smith (Canada) | 54 |
| 72 | Dean Reynolds (Wales) | 53 |
| 73= | Jason Marriott (Engeland) | 51 |
| 73= | Shawn Brenneman (Canada) | 51 |
| 75= | Adam Rowe (Australië) | 50 |
| 75= | Allan Edwards (Engeland) | 50 |
| 77= | Andreas Harrysson (Zweden) | 49 |
| 77= | Gabriel Pascaru (Romenië) | 49 |
| 79= | Conan Whitehead (Engeland) | 48 |
| 79= | Larry Butler (Verenigde Staten) | 48 |
| 79= | Mark McGrath (Nieuw-Zeeland) | 48 |
| 82= | Adam Stella (Canada) | 46 |
| 82= | Darren Herewini (Nieuw-Zeeland) | 46 |
| 84= | Darin Young (Verenigde Staten) | 45 |
| 84= | Justin van Tergouw (Nederland) | 45 |
| 86= | Benjamin Pratnemer (Slovenië) | 43 |
| 86= | Jim McEwan (Schotland) | 43 |
| 86= | Robbie Phillips (Verenigde Staten) | 43 |
| 89= | Jeremy Fagg (Australië) | 42 |
| 89= | Steve Robertson (Schotland) | 42 |
| 91 | Julio Barbero (Spanje) | 41 |
| 92 | Diogo Portela (Brazilië) | 40 |
| 93 | Matt Padgett (Engeland) | 39 |
| 94 | Mike Warburton (Wales) | 38 |
| 95= | Anoop Ramdajal (Nederland) | 36 |
| 95= | Jamie Caven (Engeland) | 36 |
| 95= | Mark Cleaver (Nieuw-Zeeland) | 36 |
| 95= | Scott Baker (Engeland) | 36 |
| 99= | Daniel Nicholls (Engeland) | 35 |
| 99= | Karel Sedlacek (Tsjechië) | 35 |


Loading