Carl Sneyd heeft de finale van het tweede PDC Challenge Tour-toernooi met 5-1 gewonnen. Beau Greaves wist eerder op de dag het eerste evenement al op te eisen.
In de finale versloeg Sneyd Tommy Lishman. Op weg naar zijn overwinning rekende Sneyd af met Jeffrey Sparidaans, Gilbert van der Meijden, Reece Colley, John Henderson, Paul Rowley, Chris Hurds, en Maximillian Nirschl. Zijn hoogste gemiddelde van de dag was 107 in zijn wedstrijd tegen Colley.
Op deze secundaire tour strijden spelers die net naast een felbegeerde Tour Card grepen om alsnog een plek op de PDC Tour te bemachtigen. De beste spelers kunnen aan het eind van 2025 een Tour Card verdienen, met daarnaast plekken voor de twee hoogst geplaatsten op het WK Darts.
Onder de grote namen die dit weekend in Milton Keynes zullen spelen, bevinden zich Fallon Sherrock, Mervyn King, Beau Greaves, Simon Whitlock en John Henderson evenals Nederlandse spelers zoals Jeffrey de Zwaan, Jimmy van Schie en Jarno Bottenberg.
De Challenge Tour-ranglijst wordt bepaald door het prijzengeld dat spelers gedurende het seizoen winnen. Aan het einde van het jaar ontvangen de nummers één en twee niet alleen een uitnodiging voor het WK, maar ook een Tour Card voor de seizoenen 2026 en 2027.
Bovendien krijgen goed presterende spelers extra kansen. De top van het klassement kan als reservespeler worden opgeroepen voor de Players Championship-toernooien op de PDC Pro Tour. Als een Tour Card-houder zich niet inschrijft of afzegt, neemt de hoogst geplaatste speler op de Challenge Tour Order of Merit hun plaats in.
Finale
Carl Sneyd (91.86) 5 | 1 (87.56) Tommy Lishman
Halve Finales
Tommy Lishman (86.41) 5 | 1 (81.65) Kevin Burness
Carl Sneyd (87.44) 5 | 3 (82.91) Jeffrey Sparidaans
Kwartfinales
Tommy Lishman (89.28) 5 | 2 (81.08) Graham Usher
Kevin Burness (83.59) 5 | 2 (79.13) Nathan Girvan
Jeffrey Sparidaans (87.95) 5 | 4 (84.04) Christopher Wickenden
Carl Sneyd (90.54) 5 | 0 (89.56) Gilbert van der Meijden
Laatste 16
Tommy Lishman (88.67) 5 | 3 (86.40) Adam Gawlas
Graham Usher (83.39) 5 | 4 (83.05) Nicholas Ellis
Kevin Burness (91.26) 5 | 3 (88.33) Michael Flynn
Nathan Girvan (90.63) 5 | 1 (81.00) Aden Kirk
Jeffrey Sparidaans (91.61) 5 | 4 (95.19) Stefan Bellmont
Christopher Wickenden (83.92) 5 | 4 (85.52) Jeffrey De Zwaan
Carl Sneyd (107.36) 5 | 0 (82.57) Reece Colley
Gilbert van der Meijden (85.40) 5 | 0 (86.32) Carl Wilson
Laatste 32
Tommy Lishman (92.77) 5 | 4 (90.45) Ricardo Ulrich
Adam Gawlas (84.06) 5 | 1 (81.17) Vitezslav Sedlak
Graham Usher (90.98) 5 | 3 (91.52) Scott Waites
Nicholas Ellis (88.98) 5 | 3 (88.14) Nathan Potter
Michael Flynn (99.82) 5 | 4 (96.00) Jack Tweddell
Kevin Burness (99.16) 5 | 4 (88.85) David Hill
Nathan Girvan (92.43) 5 | 1 (86.02) Daniel Ayres
Aden Kirk (88.04) 5 | 2 (84.16) David Pallett
Jeffrey Sparidaans (92.36) 5 | 4 (86.73) Tom Lonsdale
Stefan Bellmont (89.76) 5 | 4 (80.52) Andy Hamilton
Jeffrey De Zwaan (84.80) 5 | 4 (87.46) Adam Smith-Neale
Christopher Wickenden (94.09) 5 | 4 (83.53) Bailey White
Carl Sneyd (92.23) 5 | 1 (77.61) John Henderson
Reece Colley (94.91) 5 | 1 (92.04) Ryan Branley
Gilbert van der Meijden (97.23) 5 | 3 (88.45) Romeo Grbavac
Carl Wilson (78.28) 5 | 0 (67.20) Jamie Durrant
Laatste 64
Tommy Lishman (90.94) 5 | 3 (80.11) Jim Walker
Ricardo Ulrich (82.70) 5 | 2 (75.95) Robert Nelson
Adam Gawlas (79.91) 5 | 1 (77.15) David Davies
Vitezslav Sedlak (87.47) 5 | 3 (80.15) Sergio Krassen
Graham Usher (94.49) 5 | 2 (88.74) Tom Sykes
Scott Waites (99.39) 5 | 1 (91.24) Jamie Atkins
Nathan Potter (92.31) 5 | 3 (85.21) Ted Evetts
Nicholas Ellis (93.61) 5 | 4 (89.93) Oliver Mitchell
Jack Tweddell (96.15) 5 | 3 (95.04) Jimmy van Schie
Michael Flynn (84.50) 5 | 3 (75.76) Remo Mandiau
Kevin Burness (92.47) 5 | 4 (89.22) Daniel Klose
David Hill (90.83) 5 | 1 (90.75) Jurjen van der Velde
Nathan Girvan (80.81) 5 | 0 (77.45) Adam Mould
Daniel Ayres (96.02) 5 | 4 (97.07) Beau Greaves
David Pallett (87.99) 5 | 2 (81.03) Sietse Lap
Aden Kirk (87.10) 5 | 4 (86.55) Ieuan Halsall
Jeffrey Sparidaans (85.91) 5 | 2 (80.09) Dmitriy Zhukov
Tom Lonsdale (86.70) 5 | 1 (78.25) David Williams
Andy Hamilton (88.41) 5 | 0 (70.37) Scott Walters
Stefan Bellmont (95.38) 5 | 2 (95.88) Graham Hall
Jeffrey De Zwaan (84.76) 5 | 3 (69.68) Alfie Smith
Adam Smith-Neale (96.58) 5 | 1 (85.53) Simon Whitlock
Christopher Wickenden (83.85) 5 | 2 (84.67) Martin Grearson
Bailey White (77.51) 5 | 4 (75.58) Lee Barrow
John Henderson (86.70) 5 | 2 (77.58) Lee Cocks
Carl Sneyd (80.62) 5 | 4 (78.28) Paul Rowley
Reece Colley (86.03) 5 | 4 (80.92) Davy Proosten
Ryan Branley (86.84) 5 | 2 (81.48) Pat Scurfield
Gilbert van der Meijden (93.70) 5 | 4 (92.55) Colin Osborne
Romeo Grbavac (88.27) 5 | 2 (83.00) Brandon Richardson
Carl Wilson (102.95) 5 | 0 (74.38) Kevin Lane
Jamie Durrant (77.42) 5 | 3 (70.07) Kristian Barker
Laatste 128
Tommy Lishman (93.12) 5 | 3 (83.13) Patrick Klingelhoefer
Jim Walker (94.29) 5 | 1 (82.45) Lee Williams
Robert Nelson (74.48) 5 | 3 (75.97) Christian Perez
Ricardo Ulrich (89.94) 5 | 4 (84.83) Steve West
David Davies (81.23) 5 | 2 (81.47) John O'Shea
Adam Gawlas (92.97) 5 | 2 (89.25) Danny van Trijp
Vitezslav Sedlak (83.59) 5 | 4 (81.39) Jeroen Mioch
Sergio Krassen (86.93) 5 | 2 (69.15) Patrick Quinn
Tom Sykes (94.43) 5 | 4 (92.16) Aaron Beeney
Graham Usher (85.66) 5 | 1 (72.55) Travis Baur
Scott Waites (92.72) 5 | 1 (85.04) Owen Maiden
Jamie Atkins (88.22) 5 | 1 (83.37) Henry Coates
Nathan Potter (87.72) 5 | 2 (73.54) Ruben Mesters
Ted Evetts (93.25) 5 | 2 (89.53) Darius Labanauskas
Oliver Mitchell (81.48) 5 | 1 (73.27) Jaikob Selby-Rivas
Nicholas Ellis (83.65) 5 | 4 (80.22) Sam Spivey
Jack Tweddell (93.97) 5 | 2 (89.43) Ultan McDyer
Jimmy van Schie (85.10) 5 | 1 (79.35) Daniel Astbury
Michael Flynn (82.58) 5 | 0 (65.90) Massimo Dante
Remo Mandiau (81.62) 5 | 2 (80.95) Conor Roberts
Daniel Klose (94.13) 5 | 3 (85.05) Michael Busscher
Kevin Burness (92.85) 5 | 3 (83.61) Andreas Harrysson
David Hill (81.73) 5 | 4 (81.89) Darren Armstrong
Jurjen van der Velde (81.76) 5 | 1 (79.24) Alexander Merkx
Nathan Girvan (86.97) 5 | 1 (82.18) Steve Haggerty
Adam Mould (84.61) 5 | 2 (82.23) Nathan Care
Beau Greaves (87.24) 5 | 1 (77.64) Geoffrey Heath
Daniel Ayres (99.37) 5 | 4 (86.63) Mark McGeeney
Sietse Lap (81.46) 5 | 4 (77.64) Damian Vetjens
David Pallett (79.20) 5 | 4 (78.21) Ricardo Ham
Aden Kirk (84.63) 5 | 2 (72.79) Simon Stothart
Ieuan Halsall (87.57) 5 | 2 (86.28) Jarno Bottenberg
Dmitriy Zhukov (85.56) 5 | 4 (83.61) Brian Raman
Jeffrey Sparidaans (83.83) 5 | 4 (67.51) Matthias Dietrich
David Williams (70.91) 5 | 3 (72.51) Carlo van Peer
Tom Lonsdale (83.93) 5 | 3 (76.89) Michael Huntley
Andy Hamilton (84.46) 5 | 1 (75.94) Kyle Richardson
Scott Walters (89.53) 5 | 3 (87.62) Scott Campbell
Stefan Bellmont (96.16) 5 | 3 (88.81) Shaun Carroll
Graham Hall (93.57) 5 | 4 (87.73) Tommy Morris
Alfie Smith (74.40) 5 | 1 (75.19) Jarred Cole
Jeffrey De Zwaan (91.65) 5 | 0 (75.85) Richard Wagenaar
Adam Smith-Neale (92.73) 5 | 2 (83.47) Franz Roetzsch
Simon Whitlock (91.48) 5 | 1 (88.85) Scott Mitchell
Christopher Wickenden (85.75) 5 | 3 (90.62) Scott Taylor
Martin Grearson (89.46) 5 | 0 (75.67) Mat Caste
Bailey White (70.90) 5 | 0 (52.63) Erik Meulenmeesters
Lee Barrow (73.48) 5 | 3 (79.96) Jeremy Fagg
Lee Cocks (88.93) 5 | 4 (81.97) Neil Parry
John Henderson (78.15) 5 | 4 (74.25) Tom Riding
Carl Sneyd (89.63) 5 | 1 (80.75) Chris Hurds
Paul Rowley (88.53) 5 | 4 (84.89) Nicolas Thuillier
Davy Proosten (86.57) 5 | 2 (83.18) Callum Goffin
Reece Colley (81.08) 5 | 4 (82.30) Anton Ostlund
Pat Scurfield (79.01) 5 | 4 (82.13) Mike Warburton
Ryan Branley (77.86) 5 | 3 (74.70) Ashley Blankley
Gilbert van der Meijden (93.76) 5 | 2 (77.78) David Jeske
Colin Osborne (86.44) 5 | 4 (81.16) David Sumner
Brandon Richardson (85.87) 5 | 2 (82.69) Mark Challenger
Romeo Grbavac (73.17) 5 | 2 (69.15) Matthew Hall
Carl Wilson (89.88) 5 | 1 (79.30) Adam Beck
Kevin Lane (81.68) 5 | 0 (72.55) Joshua Hermann
Kristian Barker (72.55) 5 | 3 (69.84) Danny Goddard
Jamie Durrant (79.80) 5 | 4 (78.72) Patrick Dekker
Laatste 256
Tommy Lishman (87.82) 5 | 1 (72.91) Andrew Callary
Patrick Klingelhoefer (84.44) 5 | 0 (65.38) Bruno Rangel
Jim Walker (75.34) 5 | 3 (70.40) Donny Scheurwater
Lee Williams (83.88) 5 | 4 (76.39) Jurgen Nuijten
Robert Nelson (78.82) 5 | 1 (72.25) Ben Goodger
Christian Perez (90.55) 5 | 3 (87.83) Kurt Parry
Steve West (78.86) 5 | 2 (85.97) Rob Holroyd
Ricardo Ulrich (80.73) 5 | 2 (76.35) Joseph Bridle
John O'Shea (76.78) 5 | 2 (71.56) Keelan Kay
David Davies (87.38) 5 | 0 (75.67) Davy Robijns
Danny van Trijp (94.81) 5 | 1 (72.40) Maikel Kustermans
Adam Gawlas (95.12) 5 | 2 (86.69) Kevin Troppmann
Jeroen Mioch (85.61) 5 | 2 (79.30) Brandon Weening
Vitezslav Sedlak (79.95) 5 | 0 (39.53) Benjamin Allen
Patrick Quinn (75.23) 5 | 3 (74.23) Pal Szekely
Sergio Krassen (80.13) 5 | 2 (81.37) Thomas Banks
Tom Sykes (86.96) 5 | 4 (78.94) Shane Turner
Aaron Beeney (61.10) 5 | 0 (51.28) Steven Harbert
Travis Baur (84.17) 5 | 1 (70.73) Sam Booth
Graham Usher (81.47) 5 | 3 (80.72) Trevor Burkhill
Owen Maiden (76.94) 5 | 1 (70.83) Stephen Castle
Scott Waites (78.90) 5 | 2 (75.58) Phil Coward
Henry Coates (89.46) 5 | 4 (84.48) Vinay Ramnath
Jamie Atkins (83.72) 5 | 1 (66.31) Ryan Newton
Ruben Mesters (77.84) 5 | 4 (73.71) James Evans-Bradford
Nathan Potter (88.59) 5 | 2 (77.37) James Vanbesien
Ted Evetts (85.82) 5 | 3 (75.40) Liam Kelly
Darius Labanauskas (84.25) 5 | 4 (88.07) Ashley Coleman
Jaikob Selby-Rivas (71.82) 5 | 1 (73.35) Nick Hijmans
Oliver Mitchell (83.90) 5 | 4 (83.29) Adrian Gray
Nicholas Ellis () 1 | 0 () Andrew Sanderson
Sam Spivey (84.62) 5 | 1 (77.48) Geert Nentjes
Jack Tweddell (86.12) 5 | 1 (86.81) James Green
Ultan McDyer (85.89) 5 | 2 (82.08) Eddie Lovely
Jimmy van Schie (91.34) 5 | 3 (84.15) Joe Hunt
Daniel Astbury (85.40) 5 | 0 (67.50) George Whyte
Massimo Dante (78.98) 5 | 2 (71.30) Steven Inkpen
Michael Flynn (85.40) 5 | 0 (71.29) Arjan Konterman
Remo Mandiau (83.61) 5 | 2 (85.57) Chris Fidler
Conor Roberts (84.99) 5 | 2 (75.60) Lee Grace
Michael Busscher (85.46) 5 | 2 (81.22) Patrick Tringler
Daniel Klose (87.92) 5 | 2 (77.81) Craig Searle
Kevin Burness (81.38) 5 | 4 (83.05) Ryan Palmer
Andreas Harrysson (91.65) 5 | 0 (68.64) Michael Rosenauer
Darren Armstrong (83.04) 5 | 4 (81.10) Sean McKeon
David Hill (85.40) 5 | 0 (61.64) Kevin Knopf
Alexander Merkx (80.06) 5 | 2 (67.03) Janek Hill
Jurjen van der Velde (95.73) 5 | 1 (89.66) Scott Baker
Steve Haggerty (87.42) 5 | 3 (83.08) Peter Burgoyne
Nathan Girvan (84.57) 5 | 3 (79.95) Nick Cocks
Adam Mould (91.65) 5 | 0 (72.85) Daniel Smith
Nathan Care (77.11) 5 | 2 (73.95) James Bailey
Geoffrey Heath (88.41) 5 | 0 (64.41) Sebastian Fey
Beau Greaves (87.68) 5 | 2 (82.18) Tom Baughan
Daniel Ayres (96.72) 5 | 1 (78.24) Steven Watts
Mark McGeeney (77.43) 5 | 4 (79.32) Chas Barstow
Sietse Lap (84.52) 5 | 2 (73.91) Mark Boardman
Damian Vetjens (75.27) 5 | 4 (76.01) Sebastian Steyer
Ricardo Ham (89.02) 5 | 2 (88.27) Richie Burnett
David Pallett (84.80) 5 | 3 (86.14) Frankie Ansell
Simon Stothart (68.48) 5 | 3 (66.42) Matthew Dicken
Aden Kirk (88.41) 5 | 0 (66.11) Xanti Van den Bergh
Jarno Bottenberg (81.80) 5 | 4 (81.39) Danny Trueman
Ieuan Halsall (91.36) 5 | 4 (76.58) Paul Mitchell
Dmitriy Zhukov (86.38) 5 | 0 (85.11) Dan Hands
Brian Raman (79.85) 5 | 1 (63.08) Justin Giles
Jeffrey Sparidaans (79.56) 5 | 2 (76.07) Mark Dudbridge
Matthias Dietrich (73.87) 5 | 4 (75.05) Keenan Thomas
Carlo van Peer (69.75) 5 | 3 (77.43) Craig Watkins
David Williams (78.60) 5 | 3 (69.16) Daniel Humphries
Tom Lonsdale (83.65) 5 | 3 (80.60) Lewis Pride
Michael Huntley (86.36) 5 | 3 (78.39) Kirk De Ruyter
Kyle Richardson (76.56) 5 | 1 (67.71) Ryan Harrington
Andy Hamilton (89.20) 5 | 1 (77.69) Boris Nowak
Scott Campbell (77.84) 5 | 2 (75.21) Jonas Graversen
Scott Walters (76.76) 5 | 3 (83.82) James Parkin
Stefan Bellmont (86.36) 5 | 2 (73.03) Deian Roberts
Shaun Carroll (81.29) 5 | 3 (78.62) Ellis Radford
Graham Hall (89.60) 5 | 3 (89.66) Tim Scholz
Tommy Morris (92.08) 5 | 2 (95.09) Sean Fisher
Jarred Cole (79.02) 5 | 1 (69.17) Gary Blades
Alfie Smith (75.38) 5 | 4 (71.39) Karl Coleman
Jeffrey De Zwaan (72.96) 5 | 0 (68.73) Lee Andrews
Richard Wagenaar (79.08) 5 | 1 (78.44) Kelvin O'Keefe
Franz Roetzsch (84.18) 5 | 4 (82.55) Jamie Rollinson
Adam Smith-Neale (102.35) 5 | 1 (88.60) Kai Fan Leung
Simon Whitlock (93.91) 5 | 1 (84.61) Danny Jansen
Scott Mitchell (87.02) 5 | 3 (77.68) Josh Newton
Scott Taylor (88.57) 5 | 4 (84.81) Dean Finn Forde
Christopher Wickenden (86.08) 5 | 2 (73.40) David Carr
Mat Caste (85.61) 5 | 1 (82.98) Jason Heaver
Martin Grearson (90.06) 5 | 1 (79.12) Daniel Perry
Erik Meulenmeesters () 1 | 0 () Ross Baines
Bailey White (76.12) 5 | 1 (65.44) Calvin Nicolai
Jeremy Fagg (84.28) 5 | 1 (75.29) Jack Vincent
Lee Barrow (85.04) 5 | 2 (81.24) Robin Smees
Lee Cocks (60.12) 5 | 0 (55.22) Liam Kitchen
Neil Parry (72.98) 5 | 4 (81.85) Danny Van Klompenburg
Tom Riding (72.02) 5 | 2 (73.34) Fallon Sherrock
John Henderson (81.21) 5 | 3 (78.14) Mason Whitlock
Chris Hurds (74.41) 5 | 3 (76.11) Michael Barnard
Carl Sneyd (85.75) 5 | 3 (76.01) Maximilian Nirschl
Paul Rowley (90.62) 5 | 4 (94.49) Derek Maclean
Nicolas Thuillier (86.04) 5 | 1 (81.49) Jeroen Caron
Callum Goffin (88.07) 5 | 3 (83.56) Jan Dueckers
Davy Proosten (97.60) 5 | 0 (79.96) Samuel Price
Anton Ostlund (78.28) 5 | 0 (58.63) Ronnie Rickner
Reece Colley (78.64) 5 | 3 (75.97) Stu Wilson
Pat Scurfield (87.38) 5 | 0 (67.85) Arno Merk
Mike Warburton (80.24) 5 | 3 (77.32) David Schlichting
Ashley Blankley (68.56) 5 | 4 (64.10) Jimmy McKirdy
Ryan Branley (84.74) 5 | 1 (83.10) Martin Tonks
Gilbert van der Meijden (86.25) 5 | 1 (80.40) Charlie Symons
David Jeske (73.64) 5 | 1 (69.74) Niels Aagaard Nielsen
Colin Osborne (74.95) 5 | 1 (63.18) Rubin de Veth
David Sumner (86.03) 5 | 2 (87.25) Charlie Martin
Mark Challenger (81.00) 5 | 2 (79.19) Callum Francis
Brandon Richardson (75.15) 5 | 0 (65.88) Tommie Coleman
Matthew Hall (79.85) 5 | 1 (76.81) Max Baulcomb
Romeo Grbavac (74.61) 5 | 3 (72.12) Charlie Kemp
Carl Wilson (90.54) 5 | 0 (61.41) Kenny Neyens
Adam Beck (90.61) 5 | 1 (75.22) Ryan Furness
Kevin Lane (92.12) 5 | 2 (88.61) Jamai van den Herik
Joshua Hermann (74.05) 5 | 4 (77.54) Jim Moston
Kristian Barker (64.33) 5 | 1 (48.00) Andreas Houf
Danny Goddard (69.59) 5 | 4 (66.53) Ash Ling
Jamie Durrant (72.88) 5 | 3 (73.54) Dylan Dowling
Patrick Dekker (83.54) 5 | 2 (81.57) Michael Unterbuchner
Laatste 512
Jurgen Nuijten (76.05) 5 | 4 (72.90) Louis Lucas-Carter
Ricardo Ulrich (76.41) 5 | 2 (69.23) Kieran Evans
Adam Gawlas (84.44) 5 | 0 (74.93) Ryan O'Connor
Thomas Banks (84.44) 5 | 0 (70.89) Ricky Palmer
Sergio Krassen (77.20) 5 | 4 (69.12) Steven Paesschesoone
Graham Usher (79.95) 5 | 0 (66.40) Paul Higgins
Jamie Atkins (80.81) 5 | 0 (78.21) Gino Vermeersch
Ashley Coleman (84.44) 5 | 0 (70.29) Ashley Sutton
Sam Spivey (90.56) 5 | 1 (78.29) Dave Bayton
Geert Nentjes (86.73) 5 | 2 (79.18) Daniel Nicholls
Daniel Astbury () 1 | 0 () John Brown
Lee Grace (78.00) 5 | 3 (75.06) Kevin Leadenham
Michael Rosenauer (79.42) 5 | 1 (68.02) Lukasz Waclawski
Scott Baker (100.20) 5 | 0 (82.83) Joe Croft
Jurjen van der Velde (87.38) 5 | 0 (88.89) Mervyn King
James Bailey (78.24) 5 | 4 (75.67) Sean Taylor
Mark McGeeney (89.94) 5 | 1 (81.83) Charlie Manby
Chas Barstow (85.60) 5 | 4 (80.86) Luke Smith
David Pallett (85.40) 5 | 0 (76.96) Tom Parradine
Ieuan Halsall (85.81) 5 | 3 (82.81) Arron Monk
Paul Mitchell (84.83) 5 | 2 (71.35) Karl Williams
Matthias Dietrich (88.55) 5 | 3 (77.32) Damian Mol
Michael Huntley (80.28) 5 | 4 (78.32) Kevin McDine
James Parkin (77.84) 5 | 3 (70.26) Riccardo Castelli
Sean Fisher (85.27) 5 | 3 (79.09) Jack Male
Tommy Morris (94.98) 5 | 2 (78.36) Conor Heneghan
Kelvin O'Keefe (76.79) 5 | 3 (72.62) Bradley Aldous
Scott Mitchell (83.65) 5 | 3 (79.96) Ciaran Teehan
Martin Grearson (90.25) 5 | 1 (83.31) Ian Lever
Robin Smees (80.52) 5 | 3 (75.79) Stefan Dees
Lee Barrow (82.20) 5 | 2 (78.93) Matt Gallett
Mason Whitlock (73.42) 5 | 4 (87.17) Rohan Brouwers
Nicolas Thuillier (76.95) 5 | 1 (65.01) Danny Moore
Reece Colley (95.58) 5 | 3 (81.86) Marcel Walpen
Ryan Branley (81.58) 5 | 4 (76.49) Gabriel Rollo
Martin Tonks (72.54) 5 | 4 (72.28) Maurice Gutgesell
Charlie Martin (88.25) 5 | 2 (83.65) David Evans
Romeo Grbavac (83.63) 5 | 4 (79.02) Derk Telnekes
Charlie Kemp (67.29) 5 | 2 (63.82) Steven Beasley
Jim Moston (91.94) 5 | 1 (82.45) Luis Camacho
Patrick Dekker (71.57) 5 | 0 (46.67) Helena Rubes
Michael Unterbuchner (85.74) 5 | 2 (77.17) Steve Hine
Carl Sneyd rounds off Friday's Winmau Challenge Tour double-header with victory in Milton Keynes, defeating Tommy Lishman 5-1 to clinch the £2,500 top prize! 🏆 pic.twitter.com/Z8EvBs9hUu
— PDC Darts (@OfficialPDC) January 17, 2025