Here's the updated PDC Order of Merit after the Dutch Darts Championship. A second European Tour title of the season helps Dave Chisnall climb up to #13, while Damon Heta replaces Jose De Sousa in the world's top 16.
Positie | Naam | Prijzengeld |
1 | Michael Smith | £1,267,250 |
2 | Peter Wright | £1,153,250 |
3 | Michael van Gerwen | £1,126,000 |
4 | Gerwyn Price | £773,250 |
5 | Rob Cross | £539,000 |
6 | Luke Humphries | £527,500 |
7 | Jonny Clayton | £513,250 |
8 | Danny Noppert | £486,750 |
9 | Nathan Aspinall | £475,000 |
10 | Dimitri Van den Bergh | £450,750 |
11 | Dirk van Duijvenbode | £411,500 |
12 | Joe Cullen | £377,250 |
13 | Dave Chisnall | £366,250 |
14 | Ryan Searle | £365,000 |
15 | James Wade | £345,750 |
16 | Damon Heta | £342,000 |
17 | Jose De Sousa | £339,500 |
18 | Ross Smith | £330,750 |
19 | Krzysztof Ratajski | £299,250 |
20 | Gabriel Clemens | £290,000 |
21 | Chris Dobey | £283,000 |
22 | Gary Anderson | £266,250 |
23 | Stephen Bunting | £254,500 |
24 | Andrew Gilding | £246,500 |
25 | Callan Rydz | £235,750 |
26 | Martin Schindler | £227,500 |
27 | Brendan Dolan | £223,000 |
28 | Daryl Gurney | £211,000 |
29 | Kim Huybrechts | £182,250 |
30 | Josh Rock | £180,000 |
31 | Raymond van Barneveld | £175,750 |
32 | Mervyn King | £173,500 |
33 | Vincent van der Voort | £162,500 |
34 | Alan Soutar | £154,250 |
35 | Mensur Suljovic | £153,750 |
36 | Madars Razma | £142,750 |
36 | Adrian Lewis | £142,750 |
38 | William O'Connor | £136,750 |
39 | Martin Lukeman | £130,000 |
40 | Simon Whitlock | £127,000 |
41 | Keane Barry | £126,250 |
42 | Ian White | £120,250 |
43 | Martijn Kleermaker | £112,750 |
44 | Ryan Joyce | £105,000 |
45 | Ryan Meikle | £104,500 |
46 | Luke Woodhouse | £101,500 |
47 | Jermaine Wattimena | £99,750 |
48 | Adam Gawlas | £97,750 |
49 | Ritchie Edhouse | £97,500 |
50 | Mike De Decker | £95,750 |
51 | Florian Hempel | £94,250 |
52 | Ricky Evans | £91,250 |
53 | Rowby-John Rodriguez | £91,000 |
54 | Steve Beaton | £90,750 |
55 | Jim Williams | £89,250 |
56 | Boris Krcmar | £88,000 |
57 | Scott Williams | £80,250 |
58 | Jamie Hughes | £78,000 |
59 | Darius Labanauskas | £74,000 |
60 | Lewis Williams | £68,250 |
61 | Steve Lennon | £65,000 |
62 | Matt Campbell | £64,750 |
63 | Cameron Menzies | £58,000 |
64 | Joe Murnan | £56,500 |
65 | Mickey Mansell | £55,750 |
66 | Nathan Rafferty | £54,250 |
67 | Danny Jansen | £53,000 |
68 | Devon Petersen | £51,500 |
69 | Jeff Smith | £51,000 |
70 | Ricardo Pietreczko | £43,750 |
71 | John O'Shea | £43,500 |
72 | Richie Burnett | £40,250 |
73 | Mario Vandenbogaerde | £37,250 |
74 | Ted Evetts | £35,750 |
75 | Kevin Doets | £34,250 |
76 | Scott Waites | £31,750 |
76 | Jose Justicia | £31,750 |
78 | Krzysztof Kciuk | £28,000 |
79 | Jimmy Hendriks | £27,750 |
80 | Connor Scutt | £27,500 |
81 | Bradley Brooks | £27,250 |
82 | Brian Raman | £26,000 |
83 | Radek Szaganski | £22,250 |
84 | Rusty-Jake Rodriguez | £20,750 |
85 | George Killington | £20,250 |
86 | James Wilson | £20,000 |
87 | Jeffrey De Zwaan | £19,250 |
88 | Shaun Wilkinson | £19,000 |
89 | Ross Montgomery | £17,500 |
90 | Richard Veenstra | £16,750 |
91 | Tony Martinez | £16,500 |
91 | Damian Mol | £16,500 |
93 | Keegan Brown | £16,250 |
93 | Luc Peters | £16,250 |
95 | Dylan Slevin | £15,500 |
96 | Chris Landman | £13,750 |
96 | Gian van Veen | £13,750 |
98 | Jules van Dongen | £13,250 |
99 | Jamie Clark | £12,750 |
100 | Andy Boulton | £12,250 |
101 | Kevin Burness | £11,250 |
102 | Berry van Peer | £10,750 |
102 | Lee Evans | £10,750 |
104 | Darren Webster | £10,250 |
105 | Jurjen van der Velde | £10,000 |
106 | Jeffrey Sparidaans | £9,250 |
106 | Niels Zonneveld | £9,250 |
108 | Graham Hall | £9,000 |
108 | Maik Kuivenhoven | £9,000 |
110 | Pascal Rupprecht | £8,250 |
110 | Karel Sedlacek | £8,250 |
112 | Adam Warner | £7,750 |
113 | Arron Monk | £7,500 |
113 | Graham Usher | £7,500 |
115 | Geert Nentjes | £7,250 |
115 | Nick Fullwell | £7,250 |
117 | Niko Springer | £6,500 |
118 | Owen Roelofs | £6,250 |
119 | Robert Owen | £6,000 |
120 | Jelle Klaasen | £5,750 |
120 | Stephen Burton | £5,750 |
122 | Nick Kenny | £5,500 |
122 | Daniel Klose | £5,500 |
124 | Josh Payne | £5,250 |
124 | Martijn Dragt | £5,250 |
124 | Cam Crabtree | £5,250 |
127 | Adam Smith-Neale | £5,000 |
127 | Liam Maendl-Lawrance | £5,000 |
129 | Robbie Knops | £4,250 |
130 | Thibault Tricole | £4,000 |
130 | Lukas Wenig | £4,000 |
130 | Vladimir Andersen | £4,000 |
133 | John Henderson | £3,750 |
134 | Christian Kist | £3,500 |
135 | Ronny Huybrechts | £3,250 |
136 | Danny van Trijp | £2,750 |
137 | Roman Benecky | £2,500 |
137 | Hannes Schnier | £2,500 |
137 | Marko Kantele | £2,500 |
137 | Dragutin Horvat | £2,500 |
137 | Jeroen Mioch | £2,500 |
137 | Rene Eidams | £2,500 |
137 | Filip Sebesta | £2,500 |
137 | Luke Littler | £2,500 |
137 | Thomas Banks | £2,500 |
146 | James Hurrell | £2,250 |
147 | Darryl Pilgrim | £2,000 |
147 | Jacques Labre | £2,000 |
149 | James Richardson | £1,750 |
150 | Lewis Gurney | £1,500 |
150 | Conor Heneghan | £1,500 |
150 | Dan Read | £1,500 |
153 | Marcel Hausotter | £1,250 |
153 | Marcus Haider | £1,250 |
153 | Dmitrijs Zukovs | £1,250 |
153 | Vitezslav Sedlak | £1,250 |
153 | Oskar Lukasiak | £1,250 |
153 | Tytus Kanik | £1,250 |
153 | Paavo Myller | £1,250 |
153 | Nico Kurz | £1,250 |
153 | Owen Bates | £1,250 |
153 | Stefan Bellmont | £1,250 |
153 | Dennis Nilsson | £1,250 |
164 | Joshua Richardson | £1,000 |
164 | Jitse Van der Wal | £1,000 |
164 | Jim Moston | £1,000 |
164 | Michael Flynn | £1,000 |
164 | Jim McEwan | £1,000 |
164 | Christopher Holt | £1,000 |
164 | Gary Davey | £1,000 |
171 | Dom Taylor | £750 |
171 | Callum Goffin | £750 |
Here's the updated PDC Order of Merit after the Dutch Darts Championship. A second European Tour title of the season helps Dave Chisnall climb up to #13, while Damon Heta replaces Jose De Sousa in the world's top 16.