
| Bord 1 | ||||||
| B1 | T256 | Ayres, Daniel | vs. | Cockburn, John | ||
| B1 | T256 | Hamilton, Andy | vs. | Aue, Shanendo | ||
| B1 | T128 | Davies, Darren | vs. | Michels, Mareno | ||
| Bord 2 | ||||||
| B2 | T256 | Askew, Dave | vs. | Owen, Dean | ||
| B2 | T256 | Menzies, Cameron | vs. | Hewitt, Jonathan | ||
| B2 | T128 | Glover, Andrew | vs. | Atkins (Leeds), Martin | ||
| Bord 3 | ||||||
| B3 | T256 | Pride, Lewis | vs. | Preston, Simon | ||
| B3 | T256 | Frauenfelder, Levy | vs. | Koltsov, Boris | ||
| B3 | T128 | Collins, Robert | vs. | King, Ricky | ||
| Bord 4 | ||||||
| B4 | T256 | Patterson, David | vs. | Davis, Joe | ||
| B4 | T256 | Davey, John | vs. | Stevenson, Evander | ||
| B4 | T256 | Hallas, Brian | vs. | Adnams, Robert | ||
| Bord 5 | ||||||
| B5 | T256 | Hendriks, Jimmy | vs. | Reynolds, Dean | ||
| B5 | T256 | van den Boogaard, Patrick | vs. | Barstow, Chas | ||
| B5 | T128 | Cullen, Jason | vs. | Main, Jack | ||
| Bord 6 | ||||||
| B6 | T256 | Harris, Cody | vs. | McGuirk, Shane | ||
| B6 | T256 | Borland, William | vs. | Large, John | ||
| B6 | T128 | Huckvale, Adam | vs. | McKirdy, Jimmy | ||
| Bord 7 | ||||||
| B7 | T256 | Rydz, Callan | vs. | Heinsoe, Niels | ||
| B7 | T256 | O'Boyle, Martin | vs. | Hudson, Brian | ||
| B7 | T128 | Walsh, Mark | vs. | Clarke, Ricky | ||
| Bord 8 | ||||||
| B8 | T256 | Noguera, Jesus | vs. | Boon, Nathan | ||
| B8 | T256 | Mitchell, Peter | vs. | Jukes, Jon | ||
| B8 | T256 | Bryant, Lee | vs. | Johnson, Darren | ||
| Bord 9 | ||||||
| B9 | T256 | Guy, John | vs. | Edhouse, Ritchie | ||
| B9 | T256 | Nijman, Wessel | vs. | Hewson, Sam | ||
| B9 | T128 | Bowles, John | vs. | Nilsson, Dennis | ||
| Bord 10 | ||||||
| B10 | T256 | Francis, Callum | vs. | Plaisier, Wesley | ||
| B10 | T256 | Place, Darren | vs. | Poynton, Andrew | ||
| B10 | T128 | Wilson, Jason | vs. | Holloway, Paul | ||
| Bord 11 | ||||||
| B11 | T256 | Goedl, Christian | vs. | Rowley, Paul | ||
| B11 | T256 | Newton, Wes | vs. | Vermeulen, Wilco | ||
| B11 | T128 | Barrowman, Jamie | vs. | Nagi, Coni | ||
| Bord 12 | ||||||
| B12 | T256 | Wenig, Lukas | vs. | Redfern, Paul | ||
| B12 | T256 | Smith, Justin | vs. | Mccloskey, Michael | ||
| B12 | T256 | Schoremans, Rowdy | vs. | Kellett, Stuart | ||
| Bord 13 | ||||||
| B13 | T256 | Mitchell, Tony | vs. | Bour, Wesley | ||
| B13 | T256 | Hendriks, Jerry | vs. | Rasztovits, Michael | ||
| B13 | T128 | Chalmers, Andy | vs. | Taylor, David | ||
| Bord 14 | ||||||
| B14 | T256 | Burnett, Richie | vs. | Jopling, Ian | ||
| B14 | T256 | Carragher, Francis | vs. | Askew, Jason | ||
| B14 | T128 | Cole, Jarred | vs. | Frost, Mark | ||
| Bord 15 | ||||||
| B15 | T256 | Jennings, Nick | vs. | Lovely, Thomas | ||
| B15 | T256 | Pilgrim, Darryl | vs. | Baughan, Tom | ||
| B15 | T256 | Evans, Lee | vs. | Lovely, Eddie | ||
| Bord 16 | ||||||
| B16 | T256 | Hansen, Niels-Joergen | vs. | Sawicki, Lukasz | ||
| B16 | T256 | Kempster, James | vs. | Williams, Paul | ||
| B16 | T256 | Towers, Scott | vs. | Sherrock, Fallon | ||
| Bord 17 | ||||||
| B17 | T256 | Cox, Daniel | vs. | Osborne, Colin | ||
| B17 | T256 | Palmer, Ryan | vs. | Lane, Kevin | ||
| B17 | T128 | Adshead, David | vs. | Atkins (Wigan), Martin | ||
| Bord 18 | ||||||
| B18 | T256 | Jiwa, Prakash | vs. | Junghans, Thomas | ||
| B18 | T256 | Pratt, Martin | vs. | Holgate, Ashley | ||
| B18 | T128 | Edwards, Dafydd | vs. | Lynskey, Patrick | ||
| Bord 19 | ||||||
| B19 | T256 | Selby-Rivas, Jaikob | vs. | Hayden, Rhys | ||
| B19 | T256 | Whittaker, Grant | vs. | Jenkinson, Paul | ||
| B19 | T128 | Hine, Steve | vs. | Woodhouse, James | ||
| Bord 20 | ||||||
| B20 | T256 | Konterman, Arjan | vs. | Quantock, Chris | ||
| B20 | T256 | Merkx, Alexander | vs. | Wilson, Stu | ||
| B20 | T256 | Mcfarlane, Ian | vs. | Rickwood, Robert | ||
| Bord 21 | ||||||
| B21 | T256 | Padgett, Matt | vs. | Rafferty, Nathan | ||
| B21 | T256 | Fullwell, Nick | vs. | Ashton, Lisa | ||
| B21 | T128 | McKinstry, Kyle | vs. | Todd, Mick | ||
| Bord 22 | ||||||
| B22 | T256 | Budgen, Lee | vs. | Wood, Terry | ||
| B22 | T256 | Hunter, Sam | vs. | Edwards, David | ||
| B22 | T128 | Gallimore, Stephen | vs. | Baillie, Richard | ||
| Bord 23 | ||||||
| B23 | T256 | Davies (Crewe), Ben | vs. | van Trijp, Danny | ||
| B23 | T256 | Tipple, Vince | vs. | Barauskas, Mindaugas | ||
| B23 | T128 | Woods, Brian | vs. | Hol, Erik | ||
| Bord 24 | ||||||
| B24 | T256 | Beveridge, Darren | vs. | Gilding, Andrew | ||
| B24 | T256 | Williams, Marc | vs. | Littlecott, Colin | ||
| B24 | T256 | Stompe, Co | vs. | De Vos, Geert | ||
| Bord 25 | ||||||
| B25 | T256 | Claydon, Brett | vs. | Taylor, Scott | ||
| B25 | T256 | van Peer, Berry | vs. | Taferner, Stefan | ||
| B25 | T128 | Foster, Andrew | vs. | Tate, Simon | ||
| Bord 26 | ||||||
| B26 | T256 | Ladley, David | vs. | Whitehead, Mike | ||
| B26 | T256 | Day, Daniel | vs. | Poulsen, Ivan Springborg | ||
| B26 | T128 | Carroll, Shaun | vs. | Treadgold, Nathan | ||
| Bord 27 | ||||||
| B27 | T256 | Williams (Lincoln), Lee | vs. | Power, John | ||
| B27 | T256 | Airey, David | vs. | Hammond, Curtis | ||
| B27 | T128 | Garcia, Kevin | vs. | Blades, Gary | ||
| Bord 28 | ||||||
| B28 | T256 | Lonsdale, Tom | vs. | Evans, David | ||
| B28 | T256 | Hedman, Deta | vs. | Bent, Christopher | ||
| B28 | T256 | Ryan, Sean | vs. | Painter, Kevin | ||
| Bord 29 | ||||||
| B29 | T256 | Ernst , Cor | vs. | Crabtree, Jordan | ||
| B29 | T256 | Plooy, Michael | vs. | Prins, Dave | ||
| B29 | T128 | France, Wayne | vs. | Baulcomb, Max | ||
| Bord 30 | ||||||
| B30 | T256 | Norton, Mike | vs. | Jones, Christopher Paul | ||
| B30 | T256 | Dawkins, Paul | vs. | Lynn, Barry | ||
| B30 | T128 | De Decker, Mike | vs. | Everett, Dale | ||
| Bord 31 | ||||||
| B31 | T256 | Jacques, Peter | vs. | Griffin, Rhys | ||
| B31 | T256 | Lever, Ian | vs. | Neocleous, Andy | ||
| B31 | T256 | Stokell, David | vs. | Coulson, Derek | ||
| Bord 32 | ||||||
| B32 | T256 | Rodriguez, Rusty-Jake | vs. | Jenkins, Andy | ||
| B32 | T256 | Caven, Jamie | vs. | Corner, Richard | ||
| B32 | T256 | Gibson, Glenn | vs. | Withers, Ian | ||


Loading