
| Positie | Naam | Totaal prijzengeld |
| 1 | Gerwen, Michael van | £22,000 |
| 2 | Smith, Michael | £18,000 |
| 3 | Cadby, Corey | £11,000 |
| 4 | Anderson, Gary | £10,000 |
| 5 | Cross, Rob | £7,500 |
| 5 | Wright, Peter | £7,500 |
| 7 | Zwaan, Jefrey de | £7,000 |
| 7 | Huybrechts, Kim | £7,000 |
| 9 | King, Mervyn | £6,000 |
| 10 | Webster, Darren | £5,750 |
| 11 | Lerchbacher, Zoran | £5,500 |
| 12 | Henderson, John | £5,250 |
| 12 | Beaton, Steve | £5,250 |
| 14 | Ratajski, Krzysztof | £5,000 |
| 15 | Wade, James | £4,500 |
| 15 | Lewis, Adrian | £4,500 |
| 15 | Gurney, Daryl | £4,500 |
| 18 | Lewis, Jamie | £4,250 |
| 18 | Klaasen, Jelle | £4,250 |
| 18 | Pipe, Justin | £4,250 |
| 21 | Hughes, Jamie | £4,000 |
| 21 | Edgar, Matthew | £4,000 |
| 23 | Thornton, Robert | £3,750 |
| 23 | Prins, Dave | £3,750 |
| 25 | West, Steve | £3,500 |
| 25 | Schindler, Martin | £3,500 |
| 25 | White, Ian | £3,500 |
| 28 | Wilson, James | £3,250 |
| 28 | Whitlock, Simon | £3,250 |
| 28 | Price, Gerwyn | £3,250 |
| 31 | Lowe, Jason | £3,000 |
| 31 | Cullen, Joe | £3,000 |
| 33 | Pallett, David | £2,750 |
| 33 | Anderson, Kyle | £2,750 |
| 35 | Clayton, Jonny | £2,500 |
| 35 | Norris, Alan | £2,500 |
| 35 | Stevenson, Simon | £2,500 |
| 35 | Owen, Robert | £2,500 |
| 39 | Brown, Keegan | £2,250 |
| 39 | Rafferty, Nathan | £2,250 |
| 39 | Evans, David | £2,250 |
| 39 | North, Richard | £2,250 |
| 43 | Kamphuis, Vincent | £2,000 |
| 43 | Aspinall, Nathan | £2,000 |
| 43 | Voort, Vincent van der | £2,000 |
| 43 | Justicia, Jose | £2,000 |
| 47 | Gilding, Andrew | £1,750 |
| 47 | Wattimena, Jermaine | £1,750 |
| 47 | Nentjes, Geert | £1,750 |
| 47 | Alcinas, Antonio | £1,750 |
| 51 | Barneveld, Raymond van | £1,500 |
| 51 | Chisnall, Dave | £1,500 |
| 51 | Clemens, Gabriel | £1,500 |
| 51 | Dobey, Chris | £1,500 |
| 51 | Langendorf, Maik | £1,500 |
| 51 | Rasztovits, Michael | £1,500 |
| 51 | Richardson, James | £1,500 |
| 51 | Meulenkamp, Ron | £1,500 |
| 51 | Shepherd, Kirk | £1,500 |
| 51 | Evans, Ricky | £1,500 |
| 61 | Harris, Cody | £1,250 |
| 61 | Jenkins, Terry | £1,250 |
| 61 | Bunting, Stephen | £1,250 |
| 61 | Burnett, Richie | £1,250 |
| 61 | Kellett, Stuart | £1,250 |
| 66 | Jones, Wayne | £1,000 |
| 66 | Meikle, Ryan | £1,000 |
| 66 | Bergh, Dimitri Van Den | £1,000 |
| 66 | Nicholson, Paul | £1,000 |
| 66 | O’Connor, William | £1,000 |
| 66 | Berndt, Rene | £1,000 |
| 66 | Eidams, Rene | £1,000 |
| 66 | Reyes, Cristo | £1,000 |
| 66 | Harrington, Ryan | £1,000 |
| 66 | Rickwood, Robert | £1,000 |
| 66 | Jenkins, Andy | £1,000 |
| 66 | Mansell, Mickey | £1,000 |
| 78 | Corner, Richie | £750 |
| 78 | Duijvenbode, Dirk van | £750 |
| 78 | Garcia, Kevin | £750 |
| 78 | Hall, Rees | £750 |
| 78 | Johnson, Darren | £750 |
| 78 | Killington, George | £750 |
| 78 | Marjanovic, Robert | £750 |
| 78 | McGowan, Mick | £750 |
| 78 | Nilles, Stefan | £750 |
| 78 | Part, John | £750 |
| 78 | Pas, Benito van de | £750 |
| 78 | Smith, Jeff | £750 |
| 78 | Walker, Jim | £750 |
| 78 | Woodhouse, Luke | £750 |
| 78 | Huckvale, Adam | £750 |
| 78 | Dekker, Jan | £750 |
| 78 | Humphries, Luke | £750 |
| 78 | Evans, Lee | £750 |
| 78 | Portela, Diogp | £750 |
| 78 | Lukeman, Martin | £750 |
| 98 | Bell, Nicholas | £500 |
| 98 | Hopp, Max | £500 |
| 98 | Hunt, Adam | £500 |
| 98 | Kanik, Tytus | £500 |
| 98 | Koltsov, Boris | £500 |
| 98 | Ladley, Dave | £500 |
| 98 | Walsh, Mark | £500 |
| 98 | Lennon, Steve | £500 |
| 98 | Meeuwisse, Yordi | £500 |
| 98 | Dolan, Brendan | £500 |
| 98 | Frost, Mark | £500 |
| 98 | Graaf, Jeffrey de | £500 |
| 98 | Green, Robbie | £500 |
| 98 | Hendriks, Jimmy | £500 |
| 98 | Webster, Mark | £500 |
| 113 | Barnard, Michael | £250 |
| 113 | Bates, Barrie | £250 |
| 113 | Bent, Christopher | £250 |
| 113 | Beveridge, Darren | £250 |
| 113 | Brooks, Bradley | £250 |
| 113 | Burness, Kevin | £250 |
| 113 | Caven, Jamie | £250 |
| 113 | Cole, Jarred | £250 |
| 113 | Cullen, Jason | £250 |
| 113 | Culleton, Niall | £250 |
| 113 | Decker, Mike De | £250 |
| 113 | Foreman, Jay | £250 |
| 113 | Gregory, Tom | £250 |
| 113 | Griffin, Rhys | £250 |
| 113 | Groen, Sven | £250 |
| 113 | Hammond, Curtis | £250 |
| 113 | Hudson, Peter | £250 |
| 113 | Huybrechts, Ronny | £250 |
| 113 | Jackson, Charlie | £250 |
| 113 | Jacques, Peter | £250 |
| 113 | Kantele, Marko | £250 |
| 113 | Kirk, Aden | £250 |
| 113 | Lawrence, Mark | £250 |
| 113 | Noppert, Danny | £250 |
| 113 | Norton, Mike | £250 |
| 113 | Payne, Josh | £250 |
| 113 | Plooy, Michael | £250 |
| 113 | Quantock, Chris | £250 |
| 113 | Rowley, Paul | £250 |
| 113 | Rydz, Callan | £250 |
| 113 | Simm, Kevin | £250 |
| 113 | Smith, Ross | £250 |
| 113 | Turle, Lee | £250 |
| 113 | Vreede, Ryan de | £250 |
| 113 | Wilkinson, Carl | £250 |
| 113 | Bain, Jamie | £250 |
| 113 | Boulton, Andy | £250 |
| 113 | Bryant, Lee | £250 |
| 113 | Murray, Ryan | £250 |
| 113 | Searle, Ryan | £250 |
| 113 | Williams, Ricky | £250 |
| 113 | Blum, Nico | £250 |
| 113 | Burgess, Shayne | £250 |
| 113 | Dale, Scott | £250 |
| 113 | Dootson, Eddie | £250 |
| 113 | Dudbridge, Mark | £250 |
| 113 | Goldie, John | £250 |
| 113 | Lynn, Barry | £250 |
| 113 | McCarthy, Josh | £250 |
| 113 | Mitchell, Peter | £250 |
| 113 | Newell, Tony | £250 |
| 113 | Raman, Brian | £250 |
| 113 | Robbe, Mario | £250 |
| 113 | Rodriguez, Rusty-Jake | £250 |
| 113 | Roith, Bernd | £250 |
| 113 | Taylor, Scott | £250 |


Loading