
| # | Naam | Prijzengeld |
|---|---|---|
| 1 | Gerwen, Michael van | £1,614,250 |
| 2 | Cross, Rob | £821,000 |
| 3 | Anderson, Gary | £552,250 |
| 4 | Wright, Peter | £549,500 |
| 5 | Gurney, Daryl | £538,500 |
| 6 | Smith, Michael | £510,750 |
| 7 | Price, Gerwyn | £403,750 |
| 8 | Suljovic, Mensur | £390,000 |
| 9 | Wade, James | £351,500 |
| 10 | Whitlock, Simon | £311,750 |
| 11 | Chisnall, Dave | £293,250 |
| 12 | White, Ian | £275,000 |
| 13 | Clayton, Jonny | £261,500 |
| 14 | Webster, Darren | £256,000 |
| 15 | Lewis, Adrian | £245,750 |
| 16 | Aspinall, Nathan | £244,250 |
| 17 | Cullen, Joe | £234,250 |
| 18 | Bunting, Stephen | £208,250 |
| 19 | King, Mervyn | £194,500 |
| 20 | Henderson, John | £193,750 |
| 21 | West, Steve | £192,750 |
| 22 | Beaton, Steve | £191,250 |
| 23 | Anderson, Kyle | £177,750 |
| 24 | Wattimena, Jermaine | £175,500 |
| 25 | Wilson, James | £168,250 |
| 26 | Lewis, Jamie | £167,250 |
| 27 | Huybrechts, Kim | £161,250 |
| 28 | Hopp, Max | £152,250 |
| 29 | Van den Bergh, Dimitri | £149,250 |
| 30 | Klaasen, Jelle | £146,500 |
| 31 | Barneveld, Raymond van | £143,250 |
| 32 | Brown, Keegan | £141,750 |
| 33 | Reyes, Cristo | £138,000 |
| 34 | Lennon, Steve | £135,500 |
| 35 | Pas, Benito van de | £134,250 |
| 36 | Norris, Alan | £131,750 |
| 37 | Dobey, Chris | £131,000 |
| 38 | Voort, Vincent van der | £130,250 |
| 39 | North, Richard | £119,500 |
| 40 | Thornton, Robert | £114,500 |
| 41 | Dolan, Brendan | £113,250 |
| 42 | Zwaan, Jeffrey de | £112,500 |
| 43 | Pipe, Justin | £110,500 |
| 44 | Noppert, Danny | £107,000 |
| 45 | Evans, Ricky | £105,500 |
| 46 | Dekker, Jan | £103,250 |
| 47 | Schindler, Martin | £96,250 |
| 48 | Ratajski, Krzysztof | £96,000 |
| 49 | Payne, Josh | £94,500 |
| 50 | Joyce, Ryan | £91,750 |
| 51 | Alcinas, Toni | £91,250 |
| 52 | Searle, Ryan | £90,750 |
| 53 | O'Connor, William | £89,500 |
| 54 | Meulenkamp, Ron | £84,750 |
| 55 | Humphries, Luke | £78,750 |
| 56 | Clemens, Gabriel | £75,250 |
| 57 | Richardson, James | £70,000 |
| 58 | Webster, Mark | £65,500 |
| 59 | Petersen, Devon | £64,000 |
| 60 | Kist, Christian | £63,500 |
| 61 | Mansell, Mickey | £62,000 |
| 62 | Lerchbacher, Zoran | £59,500 |
| 63 | Smith, Ross | £58,750 |
| 64 | Huybrechts, Ronny | £56,250 |
| 65 | Cadby, Corey | £55,000 |
| 66 | Stevenson, Simon | £48,750 |
| 67 | Tabern Alan | £44,000 |
| 68 | Edgar, Matthew | £40,000 |
| 69 | Owen, Robert | £33,250 |
| 70 | Jones, Wayne | £30,250 |
| 71 | MarIjanovic, Robert | £29,250 |
| 72 | Hunt, Adam | £29,000 |
| 73 | Durrant, Glen | £25,000 |
| 74 | Woodhouse, Luke | £24,250 |
| 75 | Monk, Arron | £18,750 |
| 76 | Burness, Kevin | £18,500 |
| 77 | Meikle, Ryan | £18,000 |
| 78 | Kanik, Tytus | £16,000 |
| 79 | Duijvenbode, Dirk van | £15,750 |
| 80 | Hudson, Peter | £14,500 |
| 81 | Robbe, Mario | £13,750 |
| 82 | Brooks, Bradley | £12,500 |
| 83 | Justicia, Jose | £12,250 |
| 84 | Baker, Scott | £10,500 |
| 85 | Boulton, Andy | £10,250 |
| 86 | Hughes, Jamie | £10,000 |
| 86 | Kamphuis, Vincent | £10,000 |
| 86 | Baelen, Davy Van | £10,000 |
| 89 | Dudbridge, Mark | £9,750 |
| 90 | Razma, Madars | £9,500 |
| 90 | Murschell, Dawson | £9,500 |
| 92 | Ward, Harry | £8,250 |
| 92 | Harrington, Ryan | £8,250 |
| 94 | McGeeney, Mark | £8,000 |
| 94 | Wilson, Mark | £8,000 |
| 96 | Carlin, Gavin | £7,750 |
| 97 | de Sousa, Jose | £7,250 |
| 98 | Evetts, Ted | £7,000 |
| 99 | Killington, George | £6,750 |
| 100 | Murnan, Joe | £5,500 |
| 100 | Eastwood, Gary | £5,500 |
| 102 | Edhouse, Ritchie | £5,000 |
| 103 | Goldie, John | £4,750 |
| 103 | Newell, Tony | £4,750 |
| 105 | Nentjes, Geert | £4,500 |
| 106 | Kantele, Marko | £4,000 |
| 106 | Shepherd, Kirk | £4,000 |
| 106 | Meeuwisse, Yordi | £4,000 |
| 106 | Michael, John | £4,000 |
| 106 | Burton, Stephen | £4,000 |
| 111 | Dootson, Eddie | £3,750 |
| 112 | Koltsov, Boris | £3,500 |
| 112 | Gilding, Andrew | £3,500 |
| 112 | Wilkinson, Carl | £3,500 |
| 112 | Robinson, Reece | £3,500 |
| 112 | Rodriguez, Rowby-John | £3,500 |
| 112 | Temple, Terry | £3,500 |
| 112 | Derry, Nathan | £3,500 |
| 119 | Taylor, Scott | £3,000 |
| 119 | Whitehead, Conan | £3,000 |
| 119 | Labanauskas, Darius | £3,000 |
| 119 | Worsley, Jonathan | £3,000 |
| 123 | Prins, Dave | £2,500 |
| 123 | Portela, Diogo | £2,500 |
| 125 | Dennant, Matthew | £2,000 |
| 125 | Plaisier, Wesley | £2,000 |
| 125 | Jirkal, Pavel | £2,000 |
| 125 | Artut, Jyhan | £2,000 |
| 125 | Atkins, Martin (Leeds) | £2,000 |
| 125 | Knopf, Kevin | £2,000 |
| 125 | Siepmann, Steffen | £2,000 |
| 125 | Rafferty, Nathan | £2,000 |
| 125 | Meer, Vincent van der | £2,000 |
| 125 | Bain, Jamie | £2,000 |
| 125 | Pallett, David | £2,000 |
| 125 | Kuivenhoven, Maik | £2,000 |
| 125 | Bates, Barrie | £2,000 |
| 125 | Clark, Matt | £2,000 |
| 125 | Todd, Mick | £2,000 |
| 140 | Zonneveld, Niels | £1,500 |
| 140 | Bunse, Christian | £1,500 |
| 140 | Gray, Adrian | £1,500 |
| 143 | Herz, Fabian | £1,000 |
| 143 | Kurz, Nico | £1,000 |
| 143 | Rosenauer, Michael | £1,000 |
| 143 | Trijp, Danny van | £1,000 |
| 143 | Borland, William | £1,000 |
| 143 | Williams, Ricky | £1,000 |
| 143 | Wilson, Jason | £1,000 |
| 143 | Viljanen, Kim | £1,000 |
| 143 | Holz, Mike | £1,000 |
| 143 | Langendorf, Maik | £1,000 |
| 143 | De Decker, Mike | £1,000 |
| 143 | Huckvale, Adam | £1,000 |
| 143 | Rasztovits, Michael | £1,000 |
| 143 | Duivenbode, Mike van | £1,000 |


Loading