
| # | Speler | Land | Prijzengeld |
| 1 | Peter Wright | Schotland | 37,000 |
| 2 | Daryl Gurney | Noord-Ierland | 33,750 |
| 3 | Rob Cross | Engeland | 30,500 |
| 4 | Michael van Gerwen | Nederlands | 28,500 |
| 5 | Gary Anderson | Schotland | 28,250 |
| 6 | Simon Whitlock | Australiƫ | 21,250 |
| 7 | Alan Norris | Engeland | 20,250 |
| 8 | Kim Huybrechts | Belgiƫ | 17,750 |
| 9 | Mervyn King | Engeland | 17,500 |
| 10 | Ian White | Engeland | 17,250 |
| 11 | Adrian Lewis | Engeland | 16,750 |
| 12 | Dave Chisnall | Engeland | 16,750 |
| 13 | Mensur Suljovic | Oostenrijk | 15,500 |
| 14 | Joe Cullen | Engeland | 15,000 |
| 15 | Michael Smith | Engeland | 14,750 |
| 16 | Steve West | Engeland | 14,250 |
| 17 | Gerwyn Price | Wales | 14,250 |
| 18 | James Wade | Engeland | 13,750 |
| 19 | Robert Thornton | Schotland | 12,500 |
| 20 | Cristo Reyes | Spanje | 12,250 |
| 21 | Kyle Anderson | Australiƫ | 11,750 |
| 22 | Peter Jacques | Engeland | 11,000 |
| 23 | Benito van de Pas | Nederland | 11,000 |
| 24 | Johnny Clayton | Wales | 10,750 |
| 25 | Richard North | Engeland | 10,500 |
| 26 | Darren Johnson | Engeland | 10,000 |
| 27 | Robbie Green | Engeland | 9,750 |
| 28 | Steve Beaton | Engeland | 9,250 |
| 29 | Raymond van Barneveld | Nederland | 8,750 |
| 30 | Justin Pipe | Engeland | 8,500 |
| 31 | Steve Lennon | Ierland | 8,250 |
| 32 | Darren Webster | Engeland | 7,750 |
| 33 | James Wilson | Engeland | 7,500 |
| 34 | Jan Dekker | Nederland | 7,500 |
| 35 | Jimmy Hendriks | Nederland | 7,500 |
| 36 | Jelle Klaasen | Nederland | 7,500 |
| 37 | John Henderson | Schotland | 7,000 |
| 38 | Jermaine Wattimena | Nederland | 7,000 |
| 39 | Pete Hudson | Engeland | 7,000 |
| 40 | Chris Dobey | Engeland | 7,000 |
| 41 | James Richardson | Engeland | 6,750 |
| 42 | Ronny Huybrechts | Belgiƫ | 6,500 |
| 43 | Steve Hine | Engeland | 6,500 |
| 44 | Paul Nicholson | Australiƫ | 6,500 |
| 45 | Zoran Lerchbacher | Oostenrijk | 6,500 |
| 46 | Dave Pallett | Engeland | 6,500 |
| 47 | Christian Kist | Nederland | 6,500 |
| 48 | Keegan Brown | Engeland | 6,500 |
| 49 | Mark Webster | Wales | 6,250 |
| 50 | Mike de Decker | Belgiƫ | 6,250 |
| 51 | Andy Boulton | Engeland | 6,000 |
| 52 | Wayne Jones | Engeland | 6,000 |
| 53 | Michael Mansell | Noord-Ierland | 6,000 |
| 54 | Josh Payne | Engeland | 6,000 |
| 55 | Willie O Connor | Ierland | 6,000 |
| 56 | John Michael | Griekenland | 5,500 |
| 57 | Richie Corner | Engeland | 5,500 |
| 58 | Ted Evetts | Engeland | 5,500 |
| 59 | Jeffrey de Graaf | Nederland | 5,250 |
| 60 | Ryan Searle | Engeland | 5,250 |
| 61 | Robert Owen | Wales | 5,250 |
| 62 | Ritchie Edhouse | Engeland | 5,250 |
| 63 | Richie Burnett | Wales | 5,000 |
| 64 | Matt Clark | Engeland | 5,000 |
| 65 | Dirk van Duijvenbode | Nederland | 4,750 |
| 66 | Jonathan Worsley | Wales | 4,750 |
| 67 | Vincent van der Voort | Nederland | 4,500 |
| 68 | Kevin Painter | Engeland | 4,500 |
| 69 | Andy Hamilton | Engeland | 4,500 |
| 70 | Joe Murnan | Engeland | 4,500 |
| 71 | Mick Todd | Engeland | 4,500 |
| 72 | John Bowles | Engeland | 4,500 |

Loading