
| # | Naam | Prijzengeld |
|---|---|---|
| 1 | Gerwen, Michael van | £1,614,250 |
| 2 | Cross, Rob | £821,500 |
| 3 | Gurney, Daryl | £554,500 |
| 4 | Anderson, Gary | £552,250 |
| 5 | Wright, Peter | £551,750 |
| 6 | Smith, Michael | £505,750 |
| 7 | Price, Gerwyn | £409,000 |
| 8 | Suljovic, Mensur | £392,750 |
| 9 | Wade, James | £346,000 |
| 10 | Whitlock, Simon | £312,250 |
| 11 | Chisnall, Dave | £292,750 |
| 12 | White, Ian | £270,250 |
| 13 | Webster, Darren | £256,000 |
| 14 | Clayton, Jonny | £252,500 |
| 15 | Lewis, Adrian | £244,000 |
| 16 | Cullen, Joe | £242,750 |
| 16 | Aspinall, Nathan | £242,750 |
| 18 | Bunting, Stephen | £208,750 |
| 19 | King, Mervyn | £195,750 |
| 20 | Henderson, John | £192,250 |
| 21 | West, Steve | £191,750 |
| 22 | Beaton, Steve | £189,500 |
| 23 | Anderson, Kyle | £178,750 |
| 24 | Wattimena, Jermaine | £175,750 |
| 25 | Wilson, James | £168,250 |
| 26 | Lewis, Jamie | £167,250 |
| 27 | Huybrechts, Kim | £165,750 |
| 28 | Hopp, Max | £150,750 |
| 29 | Van den Bergh, Dimitri | £149,250 |
| 30 | Klaasen, Jelle | £145,500 |
| 31 | Barneveld, Raymond van | £144,250 |
| 32 | Brown, Keegan | £141,250 |
| 33 | Reyes, Cristo | £140,000 |
| 34 | Pas, Benito van de | £136,500 |
| 35 | Lennon, Steve | £136,250 |
| 36 | Norris, Alan | £133,750 |
| 37 | Dobey, Chris | £130,500 |
| 38 | Voort, Vincent van der | £129,250 |
| 39 | North, Richard | £119,000 |
| 40 | Thornton, Robert | £116,500 |
| 41 | Dolan, Brendan | £114,250 |
| 42 | Zwaan, Jeffrey de | £112,000 |
| 43 | Pipe, Justin | £109,500 |
| 44 | Evans, Ricky | £106,000 |
| 45 | Noppert, Danny | £105,000 |
| 46 | Dekker, Jan | £101,250 |
| 47 | Schindler, Martin | £96,750 |
| 48 | Ratajski, Krzysztof | £95,500 |
| 49 | Payne, Josh | £95,000 |
| 50 | Alcinas, Toni | £91,750 |
| 51 | Joyce, Ryan | £91,250 |
| 52 | O'Connor, William | £90,000 |
| 53 | Searle, Ryan | £88,250 |
| 54 | Meulenkamp, Ron | £85,250 |
| 55 | Humphries, Luke | £77,750 |
| 56 | Richardson, James | £72,750 |
| 57 | Clemens, Gabriel | £68,250 |
| 58 | Webster, Mark | £65,500 |
| 59 | Petersen, Devon | £63,500 |
| 60 | Kist, Christian | £63,000 |
| 61 | Mansell, Mickey | £61,500 |
| 62 | Lerchbacher, Zoran | £60,000 |
| 63 | Smith, Ross | £56,750 |
| 63 | Huybrechts, Ronny | £56,750 |
| 65 | Cadby, Corey | £54,500 |
| 66 | Stevenson, Simon | £48,750 |
| 67 | Tabern Alan | £43,000 |
| 68 | Edgar, Matthew | £38,000 |
| 69 | Owen, Robert | £33,250 |
| 70 | Hunt, Adam | £29,000 |
| 71 | Marijanovic, Robert | £28,750 |
| 72 | Jones, Wayne | £28,250 |
| 73 | Durrant, Glen | £23,000 |
| 74 | Woodhouse, Luke | £22,750 |
| 75 | Burness, Kevin | £18,500 |
| 76 | Meikle, Ryan | £18,000 |
| 77 | Duijvenbode, Dirk van | £15,750 |
| 78 | Monk, Arron | £15,000 |
| 79 | Hudson, Peter | £13,500 |
| 80 | Kanik, Tytus | £13,000 |
| 81 | Brooks, Bradley | £12,000 |
| 82 | Robbe, Mario | £11,750 |
| 83 | Kamphuis, Vincent | £10,000 |
| 83 | Baelen, Davy Van | £10,000 |
| 85 | Boulton, Andy | £9,750 |
| 86 | Hughes, Jamie | £9,500 |
| 86 | Murschell, Dawson | £9,500 |
| 88 | Dudbridge, Mark | £9,250 |
| 89 | Razma, Madars | £9,000 |
| 89 | Justicia, Jose | £9,000 |
| 91 | Wilson, Mark | £8,000 |
| 92 | Ward, Harry | £7,750 |
| 92 | Harrington, Ryan | £7,750 |
| 94 | Baker, Scott | £7,500 |
| 95 | Carlin, Gavin | £7,250 |
| 96 | Killington, George | £6,750 |
| 97 | McGeeney, Mark | £6,500 |
| 98 | Evetts, Ted | £5,500 |
| 99 | Edhouse, Ritchie | £5,000 |
| 99 | Eastwood, Gary | £5,000 |
| 101 | Goldie, John | £4,750 |
| 101 | Newell, Tony | £4,750 |
| 103 | Nentjes, Geert | £4,500 |
| 104 | de Sousa, Jose | £4,000 |
| 104 | Murnan, Joe | £4,000 |
| 104 | Burton, Stephen | £4,000 |
| 107 | Dootson, Eddie | £3,750 |
| 108 | Koltsov, Boris | £3,500 |
| 108 | Gilding, Andrew | £3,500 |
| 108 | Meeuwisse, Yordi | £3,500 |
| 108 | Robinson, Reece | £3,500 |
| 108 | Temple, Terry | £3,500 |
| 113 | Taylor, Scott | £3,000 |
| 113 | Whitehead, Conan | £3,000 |
| 113 | Michael, John | £3,000 |
| 113 | Rodriguez, Rowby-John | £3,000 |
| 113 | Wilkinson, Carl | £3,000 |
| 113 | Shepherd, Kirk | £3,000 |
| 113 | Derry, Nathan | £3,000 |
| 113 | Labanauskas, Darius | £3,000 |
| 121 | Kantele, Marko | £2,500 |
| 121 | Portela, Diogo | £2,500 |
| 121 | Worsley, Jonathan | £2,500 |
| 124 | Dennant, Matthew | £2,000 |
| 124 | Plaisier, Wesley | £2,000 |
| 124 | Jjirkal, Pavel | £2,000 |
| 124 | Artut, Jyhan | £2,000 |
| 124 | Atkins, Martin (Leeds) | £2,000 |
| 124 | Knopf, Kevin | £2,000 |
| 124 | Siepmann, Steffen | £2,000 |
| 124 | Rafferty, Nathan | £2,000 |
| 124 | Pallett, David | £2,000 |
| 124 | Kuivenhoven, Maik | £2,000 |
| 124 | Bates, Barrie | £2,000 |
| 124 | Todd, Mick | £2,000 |
| 136 | Prins, Dave | £1,500 |
| 136 | Bain, Jamie | £1,500 |
| 136 | Clark, Matt | £1,500 |
| 136 | Gray, Adrian | £1,500 |
| 140 | Herz, Fabian | £1,000 |
| 140 | Kurz, Nico | £1,000 |
| 140 | Rosenauer, Michael | £1,000 |
| 140 | Trijp, Danny van | £1,000 |
| 140 | Borland, William | £1,000 |
| 140 | Williams, Ricky | £1,000 |
| 140 | Wilson, Jason | £1,000 |
| 140 | Viljanen, Kim | £1,000 |
| 140 | Holz, Mike | £1,000 |
| 140 | Langendorf, Maik | £1,000 |
| 140 | De Decker, Mike | £1,000 |
| 140 | Bunse, Christian | £1,000 |
| 140 | Huckvale, Adam | £1,000 |
| 140 | Rasztovits, Michael | £1,000 |
| 140 | Meer, Vincent van der | £1,000 |
| 155 | Zonneveld, Niels | £500 |


Loading