
| P | W | D | L | +/- | LWAT | Pts | ||
| 1 | Michael van Gerwen | 11 | 7 | 3 | 1 | +21 | 26 | 17 |
| 2 | Peter Wright | 12 | 6 | 3 | 3 | +11 | 21 | 15 |
| 3 | Gary Anderson | 12 | 5 | 4 | 3 | +11 | 28 | 14 |
| 4 | Raymond van Barneveld | 12 | 6 | 2 | 4 | +6 | 24 | 14 |
| 5 | Phil Taylor | 11 | 5 | 3 | 3 | +7 | 26 | 13 |
| 6 | Adrian Lewis | 11 | 6 | 1 | 4 | +7 | 22 | 13 |
| 7 | James Wade | 12 | 4 | 2 | 6 | -8 | 20 | 10 |
| 8 | Dave Chisnall | 11 | 3 | 2 | 6 | -16 | 17 | 8 |
| 9 | Jelle Klaasen (E) | 9 | 1 | 1 | 7 | -16 | 15 | 3 |
| 10 | Kim Huybrechts (E) | 9 | 0 | 3 | 6 | -23 | 11 | 3 |

Loading