
| Positie | Naam | Totaal prijzengeld |
| 1 | Gerwen, Michael van | £1,805,500 |
| 2 | Wright, Peter | £756,500 |
| 3 | Cross, Rob | £611,250 |
| 4 | Anderson, Gary | £458,250 |
| 5 | Gurney, Daryl | £418,750 |
| 6 | Suljovic, Mensur | £371,000 |
| 7 | Chisnall, Dave | £329,500 |
| 8 | Whitlock, Simon | £308,000 |
| 9 | Smith, Michael | £279,250 |
| 10 | Wade, James | £276,500 |
| 11 | Barneveld, Raymond van | £270,250 |
| 12 | Price, Gerwyn | £266,250 |
| 13 | White, Ian | £254,000 |
| 14 | Pas, Benito van de | £251,000 |
| 15 | Norris, Alan | £238,500 |
| 16 | Huybrechts, Kim | £237,000 |
| 17 | Klaasen, Jelle | £232,500 |
| 18 | Cullen, Joe | £219,750 |
| 19 | Webster, Darren | £214,000 |
| 20 | Lewis, Adrian | £198,000 |
| 21 | Bunting, Stephen | £191,750 |
| 22 | Anderson, Kyle | £183,250 |
| 23 | King, Mervyn | £182,500 |
| 24 | Beaton, Steve | £180,750 |
| 25 | Pipe, Justin | £154,500 |
| 26 | Thornton, Robert | £151,750 |
| 27 | Henderson, John | £149,750 |
| 28 | Reyes, Cristo | £147,750 |
| 29 | Lewis, Jamie | £145,000 |
| 30 | Wilson, James | £144,500 |
| 31 | Clayton, Jonny | £143,250 |
| 32 | West, Steve | £136,500 |
| 33 | Voort, Vincent van der | £126,750 |
| 34 | Webster, Mark | £120,250 |
| 35 | Dobey, Chris | £114,750 |
| 36 | Dolan, Brendan | £110,250 |
| 37 | Kist, Christian | £107,000 |
| 38 | Bergh, Dimitri Van Den | £105,750 |
| 38 | Wattimena, Jermaine | £105,750 |
| 40 | Jenkins, Terry | £97,000 |
| 41 | Huybrechts, Ronny | £91,500 |
| 41 | Green, Robbie | £91,500 |
| 43 | Richardson, James | £86,250 |
| 44 | Dekker, Jan | £80,000 |
| 45 | Caven, Jamie | £77,250 |
| 46 | Painter, Kevin | £73,250 |
| 47 | Brown, Keegan | £67,250 |
| 48 | Hopp, Max | £63,250 |
| 49 | Payne, Josh | £63,000 |
| 50 | Petersen, Devon | £62,750 |
| 51 | North, Richard | £62,250 |
| 52 | Meulenkamp, Ron | £60,000 |
| 53 | Murnan, Joe | £55,750 |
| 54 | Graaf, Jeffrey de | £54,250 |
| 55 | Lerchbacher, Zoran | £52,000 |
| 55 | Gilding, Andrew | £52,000 |
| 57 | O’Connor, William | £51,250 |
| 58 | Lennon, Steve | £48,750 |
| 58 | Evans, Ricky | £48,750 |
| 60 | Rodriguez, Rowby-John | £47,000 |
| 61 | McGowan, Mick | £46,250 |
| 62 | Alcinas, Antonio | £43,250 |
| 63 | Jacques, Peter | £43,000 |
| 64 | Schindler, Martin | £40,500 |
| 65 | Searle, Ryan | £25,500 |
| 66 | Johnson, Darren | £23,500 |
| 67 | Quantock, Chris | £22,000 |
| 68 | Hendriks, Jimmy | £19,750 |
| 69 | Nicholson, Paul | £19,000 |
| 70 | Shepherd, Kirk | £18,500 |
| 71 | Mansell, Mickey | £18,000 |
| 71 | Bain, Jamie | £18,000 |
| 73 | Hine, Steve | £15,250 |
| 74 | Edhouse, Ritchie | £9,750 |
| 75 | Kirk, Aden | £9,250 |
| 76 | Taylor, Scott | £9,000 |
| 77 | Burnett, Richie | £8,500 |
| 78 | Rowley, Paul | £8,250 |
| 79 | Baxter, Ronnie | £7,750 |
| 80 | Razma, Madars | £7,250 |
| 81 | Langendorf, Maik | £5,750 |
| 82 | Burton, Stephen | £5,250 |
| 83 | Bryant, Lee | £4,500 |
| 83 | Twell, Ross | £4,500 |
| 85 | Prins, Dave | £3,750 |
| 86 | Hughes, Jamie | £3,500 |
| 87 | Edgar, Matthew | £3,250 |
| 88 | Groen, Sven | £3,000 |
| 89 | Owen, Robert | £2,500 |
| 89 | Pallett, David | £2,500 |
| 89 | Norman, John jnr | £2,500 |
| 92 | Ratajski, Krzysztof | £2,250 |
| 92 | Part, John | £2,250 |
| 94 | Justicia, Jose | £2,000 |
| 95 | Zwaan, Jefrey de | £1,750 |
| 96 | Clemens, Gabriel | £1,500 |
| 96 | Nentjes, Geert | £1,500 |
| 96 | Rasztovits, Michael | £1,500 |
| 96 | Stevenson, Simon | £1,500 |
| 96 | Brown, Jim | £1,500 |
| 96 | Darbyshire, Scott | £1,500 |


Loading