
| 81.6 | Wilson, Jason | 5 | - | 2 | Budgen, Lee | 83.1 |
| 87.0 | Edwards, Dafydd | 5 | - | 2 | Huntley, Michael | 88.5 |
| 99.9 | Baker, Scott | 5 | - | 2 | Robinson, Reece | 84.7 |
| 80.3 | Gilchrist, Craig | 5 | - | 3 | Jacques, Peter | 81.3 |
| 99.6 | Rydz, Callan | 5 | - | 3 | Vaughan, Chris | 86.5 |
| 95.6 | Hughes, Jamie | 5 | - | 2 | Dale, Scott | 84.4 |
| 82.8 | Thomas, Kevin | 5 | - | 3 | Davey, John | 75.5 |
| 85.3 | Todd, Mick | 5 | - | 4 | Gray, Adrian | 81.2 |
| 92.8 | Cole, Jarred | 5 | - | 2 | Waites, Scott | 84.5 |
| 93.2 | Shepherd, Kirk | 5 | - | 1 | Lever, Ian | 84.8 |
| 85.0 | Fullwell, Nick | 5 | - | 2 | Holgate, Ashley | 81.3 |
| 91.7 | Whitehead, Conan | 5 | - | 3 | Ayres, Daniel | 87.9 |
| 90.5 | Atkins (Wigan), Martin | 5 | - | 2 | Winstanley, Lorraine | 83.7 |
| 88.1 | Bates, Barrie | 5 | - | 2 | Barstow, Chas | 89.0 |
| 83.5 | Hilditch, Ash | 5 | - | 0 | Hickey, Mark | 70.7 |
| 91.7 | Williams, Jim | 5 | - | 4 | Wilkinson, Carl | 88.6 |
| 99.7 | Ward, Harry | 5 | - | 3 | Parody, Dyson John | 90.4 |
| 91.5 | Kempster, James | 5 | - | 4 | Beveridge, Darren | 89.5 |
| 81.7 | Menzies, Cameron | 5 | - | 0 | Towers, Scott | 70.2 |
| 103.0 | Lovely, Thomas | 5 | - | 0 | Newton, Wes | 89.0 |
| 81.1 | Ladley, David | 5 | - | 3 | Herewini, Darren | 81.5 |
| 85.0 | Johnson, Darren | 5 | - | 2 | Bain, Jamie | 88.4 |
| 86.8 | Howson, Richie | 5 | - | 2 | Nakanishi, Eikichi | 83.0 |
| 99.0 | Pallett, David | 5 | - | 3 | Lynskey, Patrick | 95.9 |
| 95.1 | Boulton, Andy | 5 | - | 0 | Way, Kerry | 82.4 |
| 82.0 | Butler, Mitch | 5 | - | 3 | Darbyshire, Scott | 80.8 |
| 92.9 | Burton, Stephen | 5 | - | 1 | Edwards, Richie | 75.0 |
| 107.4 | McGeeney, Mark | 5 | - | 0 | Evans, David | 83.3 |
| 83.8 | Cross, Zak | 5 | - | 3 | Cooksey, Jacob | 76.4 |
| 84.7 | Bent, Christopher | 5 | - | 1 | Loose, Callum | 74.7 |
| 81.5 | Worsley, Jonathan | 5 | - | 4 | Finn, Dean | 79.4 |
| 81.9 | Davis, Joe | 2 | - | 5 | Padgett, Matt | 98.6 |

Loading