
| Positie | Naam | Totaal prijzengeld |
| 1 | Gerwen, Michael van | £1,632,750 |
| 2 | Anderson, Gary | £748,250 |
| 3 | Wright, Peter | £748,000 |
| 4 | Lewis, Adrian | £403,000 |
| 5 | Taylor, Phil | £399,250 |
| 6 | Gurney, Daryl | £378,750 |
| 7 | Suljovic, Mensur | £358,500 |
| 8 | Chisnall, Dave | £348,750 |
| 9 | Barneveld, Raymond van | £326,750 |
| 10 | Wade, James | £309,250 |
| 11 | Klaasen, Jelle | £297,750 |
| 12 | Whitlock, Simon | £295,250 |
| 13 | Smith, Michael | £294,250 |
| 14 | Pas, Benito van de | £275,250 |
| 15 | Huybrechts, Kim | £273,500 |
| 16 | Norris, Alan | £253,000 |
| 17 | White, Ian | £251,000 |
| 18 | Price, Gerwyn | £238,750 |
| 19 | Cullen, Joe | £210,750 |
| 20 | King, Mervyn | £189,500 |
| 21 | Bunting, Stephen | £179,500 |
| 22 | Beaton, Steve | £172,500 |
| 23 | Thornton, Robert | £164,500 |
| 24 | Webster, Darren | £158,750 |
| 25 | Anderson, Kyle | £156,250 |
| 26 | Reyes, Cristo | £146,000 |
| 27 | Webster, Mark | £145,750 |
| 28 | Henderson, John | £135,750 |
| 29 | Pipe, Justin | £132,500 |
| 30 | Jenkins, Terry | £130,750 |
| 31 | Voort, Vincent van der | £124,500 |
| 32 | Dolan, Brendan | £119,250 |
| 33 | Cross, Rob | £111,250 |
| 34 | Wilson, James | £108,750 |
| 35 | West, Steve | £108,500 |
| 36 | Kist, Christian | £106,500 |
| 37 | Caven, Jamie | £96,000 |
| 38 | Green, Robbie | £92,750 |
| 39 | Dobey, Chris | £92,250 |
| 40 | Huybrechts, Ronny | £89,500 |
| 41 | Wattimena, Jermaine | £83,500 |
| 42 | Lewis, Jamie | £81,250 |
| 43 | Hopp, Max | £80,000 |
| 44 | Painter, Kevin | £75,750 |
| 45 | Bergh, Dimitri Van Den | £74,750 |
| 46 | Clayton, Jonny | £72,250 |
| 47 | Rodriguez, Rowby-John | £72,000 |
| 48 | Gilding, Andrew | £69,500 |
| 48 | Murnan, Joe | £69,500 |
| 50 | Evans, Ricky | £65,500 |
| 51 | Payne, Josh | £64,000 |
| 52 | Petersen, Devon | £52,250 |
| 53 | Meulenkamp, Ron | £51,250 |
| 53 | Graaf, Jeffrey de | £51,250 |
| 55 | Brown, Keegan | £50,250 |
| 56 | Dekker, Jan | £49,750 |
| 57 | Richardson, James | £48,750 |
| 58 | Pallett, David | £46,500 |
| 58 | Duijvenbode, Dirk van | £46,500 |
| 60 | McGowan, Mick | £45,500 |
| 61 | North, Richard | £41,750 |
| 62 | Hamilton, Andy | £37,750 |
| 63 | Boulton, Andy | £37,500 |
| 64 | Michael, John | £37,000 |
| 65 | Zwaan, Jeffrey de | £34,250 |
| 66 | Jenkins, Andy | £32,750 |
| 67 | Newton, Wes | £30,250 |
| 68 | O’Connor, William | £29,250 |
| 69 | Stevenson, Simon | £29,000 |
| 70 | Decker, Mike De | £27,250 |
| 71 | Evetts, Ted | £26,250 |
| 72 | Walsh, Mark | £25,500 |
| 73 | Peer, Berry van | £23,750 |
| 74 | Corner, Richie | £23,000 |
| 74 | Lerchbacher, Zoran | £23,000 |
| 76 | Kamphuis, Vincent | £22,500 |
| 77 | Searle, Ryan | £22,250 |
| 77 | Clark, Matt | £22,250 |
| 79 | Lennon, Steve | £21,750 |
| 80 | Jacques, Peter | £21,500 |
| 80 | Meeuwisse, Yordi | £21,500 |
| 82 | Meikle, Ryan | £21,250 |
| 83 | Quantock, Chris | £21,000 |
| 84 | Owen, Robert | £20,500 |
| 84 | Johnson, Darren | £20,500 |
| 86 | Schindler, Martin | £19,250 |
| 87 | Ratajski, Krzysztof | £19,000 |
| 88 | Bowles, John | £18,750 |
| 89 | Shepherd, Kirk | £17,250 |
| 90 | Hudson, Peter | £17,000 |
| 90 | Viljanen, Kim | £17,000 |
| 92 | Bain, Jamie | £16,750 |
| 93 | Newell, Tony | £16,250 |
| 94 | Hendriks, Jimmy | £15,750 |
| 95 | Nicholson, Paul | £15,000 |
| 96 | Aspinall, Nathan | £14,750 |
| 97 | Worsley, Jonathan | £13,750 |
| 97 | Barilli, Mark | £13,750 |
| 99 | Jones, Wayne | £12,000 |
| 99 | Todd, Mick | £12,000 |






Loading