
| # | Naam | Prijzengeld |
|---|---|---|
| 1 | Gurney, Daryl | £30,000 |
| 2 | Gerwen, Michael van | £25,000 |
| 3 | Cross, Rob | £13,000 |
| 4 | Wright, Peter | £11,500 |
| 5 | Evans, Ricky | £10,000 |
| 5 | Price, Gerwyn | £10,000 |
| 7 | Wade, James | £8,000 |
| 7 | Webster, Darren | £8,000 |
| 9 | Brown, Keegan | £6,500 |
| 9 | Lewis, Adrian | £6,500 |
| 9 | Suljovic, Mensur | £6,500 |
| 12 | Clayton, Jonny | £6,000 |
| 12 | Cullen, Joe | £6,000 |
| 12 | Wattimena, Jermaine | £6,000 |
| 15 | Bunting, Stephen | £5,000 |
| 15 | King, Mervyn | £5,000 |
| 15 | Pipe, Justin | £5,000 |
| 15 | Van den Bergh, Dimitri | £5,000 |
| 19 | Beaton, Steve | £3,000 |
| 19 | Chisnall, Dave | £3,000 |
| 19 | Ratajski, Krzysztof | £3,000 |
| 19 | Smith, Ross | £3,000 |
| 19 | Taylor, Scott | £3,000 |
| 19 | White, Ian | £3,000 |
| 19 | Wilson, James | £3,000 |
| 26 | Artut, Jyhan | £2,000 |
| 26 | Aspinall, Nathan | £2,000 |
| 26 | Atkins, Martin (Leeds) | £2,000 |
| 26 | Boulton, Andy | £2,000 |
| 26 | Dennant, Matthew | £2,000 |
| 26 | Dudbridge, Mark | £2,000 |
| 26 | Durrant, Glen | £2,000 |
| 26 | Evetts, Ted | £2,000 |
| 26 | Gilding, Andrew | £2,000 |
| 26 | Hughes, Jamie | £2,000 |
| 26 | Humphries, Luke | £2,000 |
| 26 | Hunt, Adam | £2,000 |
| 26 | Huybrechts, Kim | £2,000 |
| 26 | Jjirkal, Pavel | £2,000 |
| 26 | Knopf, Kevin | £2,000 |
| 26 | Koltsov, Boris | £2,000 |
| 26 | Meulenkamp, Ron | £2,000 |
| 26 | Payne, Josh | £2,000 |
| 26 | Plaisier, Wesley | £2,000 |
| 26 | Razma, Madars | £2,000 |
| 26 | Robbe, Mario | £2,000 |
| 26 | Siepmann, Steffen | £2,000 |
| 26 | Stevenson, Simon | £2,000 |
| 26 | Voort, Vincent van der | £2,000 |
| 26 | Zwaan, Jeffrey de | £2,000 |
| 51 | Barneveld, Raymond van | £1,000 |
| 51 | Borland, William | £1,000 |
| 51 | Clemens, Gabriel | £1,000 |
| 51 | De Decker, Mike | £1,000 |
| 51 | Edgar, Matthew | £1,000 |
| 51 | Edhouse, Ritchie | £1,000 |
| 51 | Herz, Fabian | £1,000 |
| 51 | Holz, Mike | £1,000 |
| 51 | Jones, Wayne | £1,000 |
| 51 | Kanik, Tytus | £1,000 |
| 51 | Kurz, Nico | £1,000 |
| 51 | Langendorf, Maik | £1,000 |
| 51 | Mansell, Mickey | £1,000 |
| 51 | Meikle, Ryan | £1,000 |
| 51 | Portela, Diogo | £1,000 |
| 51 | Prins, Dave | £1,000 |
| 51 | Rosenauer, Michael | £1,000 |
| 51 | Thornton, Robert | £1,000 |
| 51 | Trijp, Danny van | £1,000 |
| 51 | Viljanen, Kim | £1,000 |
| 51 | Williams, Ricky | £1,000 |
| 51 | Wilson, Jason | £1,000 |


Loading