
| Board 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | T512 | Rydz, Callan | vs. | Barry, Keane | ||||||
| B1 | T256 | Borland, William | vs. | Glover, Harvey | ||||||
| B1 | T256 | Doyle, Cameron | vs. | Sinkovits, Joshua | ||||||
| B1 | T256 | Evans, Eirwyn | vs. | Russell, Joe | ||||||
| Board 2 | ||||||||||
| B2 | T512 | Kapur, Samuel | vs. | Vagberg, Oskar | ||||||
| B2 | T256 | Gardner, George | vs. | Arberry, Connor | ||||||
| B2 | T256 | Callaghan , Thomas | vs. | Carr, David | ||||||
| B2 | T256 | Pickett, Connor | vs. | Richardson, Joshua | ||||||
| Board 3 | ||||||||||
| B3 | T256 | Letica, Marina | vs. | Whitfield, Tom | ||||||
| B3 | T256 | Cradock, Lennon | vs. | Holbrook, Matthew | ||||||
| B3 | T256 | Marsh, Kalem | vs. | Tyas, Sam | ||||||
| B3 | T256 | Hagemann, Philipp | vs. | Kirtland, Jack | ||||||
| Board 4 | ||||||||||
| B4 | T256 | Crooks, Logan | vs. | Groen, Sven | ||||||
| B4 | T256 | Gallagher, Liam | vs. | Vincent, Jack | ||||||
| B4 | T256 | Squire, Samuel | vs. | Schlichting, David | ||||||
| B4 | T256 | Moston, Jim | vs. | Heffernan, Killian | ||||||
| Board 5 | ||||||||||
| B5 | T256 | Schütte, Jonathan | vs. | Goddard, Danny | ||||||
| B5 | T256 | Davidson, Andrew | vs. | Harris, Kieran | ||||||
| B5 | T256 | Colley, Reece | vs. | Boon, Nathan | ||||||
| B5 | T256 | Male, Jack | vs. | Coles, Declan | ||||||
| Board 6 | ||||||||||
| B6 | T256 | Francis, Freddie | vs. | Sawford, Thomas | ||||||
| B6 | T256 | Cromwell, Sam | vs. | Richardson, Jodie | ||||||
| B6 | T256 | Weber, Robin | vs. | Haddock, Keaton | ||||||
| B6 | T256 | Walker, Lloyd | vs. | Kerr, Jack | ||||||
| Board 7 | ||||||||||
| B7 | T256 | van Veen, Gian | vs. | Dickinson, Jack | ||||||
| B7 | T256 | Murschell, Dawson | vs. | Brignell, Kieran | ||||||
| B7 | T256 | Halls, Bradley | vs. | Renwick, Nathan | ||||||
| B7 | T256 | Smith, Craig | vs. | van Duivenbode, Mike | ||||||
| Board 8 | ||||||||||
| B8 | T256 | Symons, Charlie | vs. | Pride, Lewis | ||||||
| B8 | T256 | De Zwaan, Jeffrey | vs. | Singh, Jordan | ||||||
| B8 | T256 | Maiden, Owen | vs. | Howard, Adam | ||||||
| B8 | T256 | Church, Josh | vs. | Wilkinson, James | ||||||
| Board 9 | ||||||||||
| B9 | T512 | Doets, Kevin | vs. | Harmer, Mason | ||||||
| B9 | T256 | Coltman, Bradley | vs. | Lloyd, Thomas | ||||||
| B9 | T256 | Thompson, James | vs. | Wilson, Jack | ||||||
| B9 | T256 | J Bevan, Llew | vs. | Lloyd, Joshua | ||||||
| Board 10 | ||||||||||
| B10 | T512 | Frauenfelder, Levy | vs. | Raman, Brian | ||||||
| B10 | T256 | Dodd, Neil | vs. | Pinelli, Mattia | ||||||
| B10 | T256 | van der Velde, Jurjen | vs. | Fransen, Lars | ||||||
| B10 | T256 | Johnson, David | vs. | Cox, Declan | ||||||
| Board 11 | ||||||||||
| B11 | T256 | Colwill, Luke | vs. | Steinmann, Dominik | ||||||
| B11 | T256 | Humphreys, Luke | vs. | Ward, Jordan | ||||||
| B11 | T256 | Norrstrom, Hampus | vs. | Box, Fred | ||||||
| B11 | T256 | de Kruijff, Mike | vs. | Charlton, Keegan | ||||||
| Board 12 | ||||||||||
| B12 | T256 | Roberts, Will | vs. | Batchelor, Carl | ||||||
| B12 | T256 | Harold, Samuel | vs. | Browitt, Jamie | ||||||
| B12 | T256 | Palmer, Derek | vs. | Ward, Harry | ||||||
| B12 | T256 | Warriner, Billy | vs. | Lickiss, Robbie | ||||||
| Board 13 | ||||||||||
| B13 | T256 | Higgins, Joe | vs. | Plank, Lewis | ||||||
| B13 | T256 | McCarthy, Josh | vs. | Bouaraba, Philip | ||||||
| B13 | T256 | Fuller, Jack | vs. | Verberk, Maikel | ||||||
| B13 | T256 | Rafferty, Nathan | vs. | Procter, Tony | ||||||
| Board 14 | ||||||||||
| B14 | T256 | Giebens, Seppe | vs. | Tingstrom, Viktor | ||||||
| B14 | T256 | Smith, Matt | vs. | Kelly, Jakob | ||||||
| B14 | T256 | Cope, Aiden | vs. | Jensen, Daniel | ||||||
| B14 | T256 | Adnams, Robert | vs. | Gwynne, Jacob | ||||||
| Board 15 | ||||||||||
| B15 | T256 | Schlund, Nico | vs. | King, Thomas | ||||||
| B15 | T256 | Anderson, Cameron | vs. | Kent, Andy | ||||||
| B15 | T256 | McGuigan, Lewis | vs. | Brown, John | ||||||
| B15 | T256 | Gordon, Liam | vs. | Boyce, Jordan | ||||||
| Board 16 | ||||||||||
| B16 | T256 | Jenkins, Joshua | vs. | Castagnette, Aaron | ||||||
| B16 | T256 | Lyons, Bleddyn | vs. | Fischer, Tobias | ||||||
| B16 | T256 | Tvorogov, Egor | vs. | Cross, Zak | ||||||
| B16 | T256 | Matthews, Callum | vs. | Ayres, Aaron | ||||||
| Board 17 | ||||||||||
| B17 | T512 | Paxton, Adam | vs. | Giles, Joe | ||||||
| B17 | T256 | van Trijp, Wesley | vs. | Balfe, Padraig | ||||||
| B17 | T256 | Clark, Bradley | vs. | Scutt, Connor | ||||||
| B17 | T256 | Rasmussen, Nicolai | vs. | Girvan, Nathan | ||||||
| Board 18 | ||||||||||
| B18 | T512 | Carter, Jake | vs. | Haddock, Kai | ||||||
| B18 | T256 | Richards, Lucas | vs. | Read, Dan | ||||||
| B18 | T256 | Higgins, Dylan | vs. | Troppmann, Kevin | ||||||
| B18 | T256 | Garwood, Callan | vs. | Jackson, Scott | ||||||
| Board 19 | ||||||||||
| B19 | T256 | West, Ben | vs. | Gilder Jnr, Ross | ||||||
| B19 | T256 | Peek, Kieran | vs. | Gould, Thomas | ||||||
| B19 | T256 | Evetts, Ted | vs. | Williams, Lewis | ||||||
| B19 | T256 | McGuirk, Shane | vs. | Gurney, Lewis | ||||||
| Board 20 | ||||||||||
| B20 | T256 | Bayliss, Bradley | vs. | Nijman, Wessel | ||||||
| B20 | T256 | Humphries, Luke | vs. | Lovely, Thomas | ||||||
| B20 | T256 | Rodriguez, Rusty-Jake | vs. | Key, Danny | ||||||
| B20 | T256 | Brown, Troy | vs. | Teehan, Ciaran | ||||||
| Board 21 | ||||||||||
| B21 | T256 | Cole, Rex | vs. | Roelofs, Owen | ||||||
| B21 | T256 | Telnekes, Derk | vs. | Pohl, Sebastian | ||||||
| B21 | T256 | Zonneveld, Niels | vs. | Wightman, John | ||||||
| B21 | T256 | King, Charlie | vs. | Selby-Rivas, Jaikob | ||||||
| Board 22 | ||||||||||
| B22 | T256 | Bristow, Billy | vs. | Burksfield, Joshua | ||||||
| B22 | T256 | Lonsdale, Tom | vs. | Chance, Ben | ||||||
| B22 | T256 | Gardner, Chester | vs. | Cunnane, Anthony | ||||||
| B22 | T256 | Sargeant, Jack | vs. | Smith, Benjamin | ||||||
| Board 23 | ||||||||||
| B23 | T256 | Watson, Liam | vs. | Graham, Dale | ||||||
| B23 | T256 | Rutter, Luke | vs. | Dean, Frankie | ||||||
| B23 | T256 | Rumney, Jack | vs. | Cole, Jarred | ||||||
| B23 | T256 | Elliott, Callum | vs. | Baillie, Scott | ||||||
| Board 24 | ||||||||||
| B24 | T256 | Garwood, Jack | vs. | Kilburn, Andrew | ||||||
| B24 | T256 | Blackford, Jason | vs. | Smith, Morgan | ||||||
| B24 | T256 | Poole, Michael | vs. | Bautista, Jarvis | ||||||
| B24 | T256 | Gsellmann, Fredi | vs. | Reddin, Henry | ||||||
| Board 25 | ||||||||||
| B25 | T512 | Hill, Liam | vs. | Resell, Anton | ||||||
| B25 | T256 | Penning, George | vs. | Letford, Connor | ||||||
| B25 | T256 | Cloake, Ben | vs. | Finn, Dean | ||||||
| B25 | T256 | Neary, Jack | vs. | Timmins, Kieran | ||||||
| Board 26 | ||||||||||
| B26 | T512 | Thomas, Daniel | vs. | Main, Jack | ||||||
| B26 | T256 | Mayes, Conor | vs. | Wilson, Callum | ||||||
| B26 | T256 | Inglut, Jordan | vs. | Rosney, Stephen | ||||||
| B26 | T256 | Davies, Josh | vs. | Richards, Nathan | ||||||
| Board 27 | ||||||||||
| B27 | T256 | Presley, Ashley | vs. | Cheeseman, Ben | ||||||
| B27 | T256 | Hewson, Rob | vs. | De Decker, Mike | ||||||
| B27 | T256 | Holdstock, Aaron | vs. | Hine, Courtney | ||||||
| B27 | T256 | Lovett, Shaun | vs. | Dudding, Callum | ||||||
| Board 28 | ||||||||||
| B28 | T256 | Nentjes, Geert | vs. | Emmett-Bowden, Owen | ||||||
| B28 | T256 | Kay, Oliver | vs. | O’Connor, Ryan | ||||||
| B28 | T256 | Eggermann, Hendrik | vs. | Fishwick, Declan | ||||||
| B28 | T256 | Kronenberg, Danny | vs. | Chance, Sam | ||||||
| Board 29 | ||||||||||
| B29 | T256 | Whitehouse, Louis | vs. | Cooksey, Jacob | ||||||
| B29 | T256 | Thorndike, Jonathan | vs. | Ritchie, Greg | ||||||
| B29 | T256 | Spurdle, Kieran | vs. | Powell, Dylan | ||||||
| B29 | T256 | Lonergan, Jordan | vs. | Wilson-Gray, Jack | ||||||
| Board 30 | ||||||||||
| B30 | T256 | Herks, Bertus | vs. | van Velzen, Marvin | ||||||
| B30 | T256 | Gower, Chris | vs. | Van Trijp, Danny | ||||||
| B30 | T256 | Loose, Callum | vs. | Jolly, Rory | ||||||
| B30 | T256 | Jones (Ammanford), Ryan | vs. | Killington, George | ||||||
| Board 31 | ||||||||||
| B31 | T256 | Williams, Marc | vs. | Cummings, Graham | ||||||
| B31 | T256 | Snijder, Henk | vs. | Cassidy, Jamie | ||||||
| B31 | T256 | Kay, Keelan | vs. | Habgood, Josh | ||||||
| B31 | T256 | Russell, Aaron | vs. | Kenyon, Marcus | ||||||
| Board 32 | ||||||||||
| B32 | T256 | Jones, Rhys | vs. | Slater, Andrew | ||||||
| B32 | T256 | Castle, Daniel | vs. | Smith, Justin | ||||||
| B32 | T256 | Manuel, Hywel | vs. | van den Boogaard, Patrick | ||||||
| B32 | T256 | Griffin, Rhys | vs. | Jacques, Alex | ||||||


Loading