
| Bord 1 | ||||||
| B1 | T256 | Coltman, Bradley | vs. | Cole, Rex | ||
| B1 | T256 | Humphreys, Luke | vs. | Ward, Harry | ||
| B1 | T256 | Vincent, Jack | vs. | Verberk, Maikel | ||
| Bord 2 | ||||||
| B2 | T256 | Ward, Jordan | vs. | Manuel, Hywel | ||
| B2 | T256 | Weber, Robin | vs. | McGuigan, Lewis | ||
| B2 | T256 | Gross, Luca | vs. | Carroll, Tadhg | ||
| Bord 3 | ||||||
| B3 | T256 | Brown, John | vs. | Smith, Justin | ||
| B3 | T256 | Pohl, Sebastian | vs. | West, Ben | ||
| B3 | T256 | Steinmann, Dominik | vs. | Lloyd, Thomas | ||
| Bord 4 | ||||||
| B4 | T256 | Marsh, Kalem | vs. | Cole, Jarred | ||
| B4 | T256 | van Velzen, Marvin | vs. | Steven, Gary | ||
| B4 | T256 | Habgood, Josh | vs. | Pickett, Connor | ||
| Bord 5 | ||||||
| B5 | T256 | Bastiaansen, Daan | vs. | Doyle, Brandon | ||
| B5 | T256 | Sherlock, Kian | vs. | Haddock, Keaton | ||
| B5 | T256 | Dudding, Callum | vs. | Scutt, Connor | ||
| Bord 6 | ||||||
| B6 | T256 | Watson, Liam | vs. | Heffernan, Killian | ||
| B6 | T256 | Stevens (Devon), Daniel | vs. | Reddin, Henry | ||
| B6 | T256 | Castagnette, Aaron | vs. | Gurney, Lewis | ||
| Bord 7 | ||||||
| B7 | T256 | Davidson, Andrew | vs. | Gwynne, Jacob | ||
| B7 | T256 | Cadby, Corey | vs. | Nijman, Wessel | ||
| B7 | T256 | Roelofs, Owen | vs. | Maiden, Owen | ||
| Bord 8 | ||||||
| B8 | T256 | Symons, Charlie | vs. | Clark, Bradley | ||
| B8 | T256 | Rees, Mikey | vs. | Castle, Daniel | ||
| B8 | T128 | Anderson, Cameron | vs. | Cope, Aiden | ||
| Bord 9 | ||||||
| B9 | T256 | Arberry, Connor | vs. | Goddard, Danny | ||
| B9 | T256 | Rutter, Luke | vs. | Stocks, George | ||
| B9 | T256 | Wilson, Jack | vs. | Wightman, John | ||
| Bord 10 | ||||||
| B10 | T256 | Jackson, Scott | vs. | Raman, Brian | ||
| B10 | T256 | Emmett-Bowden, Owen | vs. | Bunse, Christian | ||
| B10 | T256 | Herks, Bertus | vs. | Benecky, Roman | ||
| Bord 11 | ||||||
| B11 | T256 | van den Boogaard, Patrick | vs. | Pride, Lewis | ||
| B11 | T256 | Smith, Matt | vs. | Gilder Jnr, Ross | ||
| B11 | T256 | van Veen, Gian | vs. | Gardner, Chester | ||
| Bord 12 | ||||||
| B12 | T256 | Peetoom, Jamie | vs. | Nentjes, Geert | ||
| B12 | T256 | Lishman, Tommy | vs. | Girvan, Nathan | ||
| B12 | T256 | Kirton, Daniel | vs. | Carter, Jake | ||
| Bord 13 | ||||||
| B13 | T256 | Gammon, Jordan | vs. | van Velzen, Keanu | ||
| B13 | T256 | Batchelor, Carl | vs. | Davies, Shane | ||
| B13 | T256 | Mayes, Conor | vs. | Jones, Andy | ||
| Bord 14 | ||||||
| B14 | T256 | Gallagher, Liam | vs. | Davis, Joe | ||
| B14 | T256 | Meikle, Ryan | vs. | Read, Dan | ||
| B14 | T256 | Holbrook, Matthew | vs. | Sedivy, Vilem | ||
| Bord 15 | ||||||
| B15 | T256 | Schlund, Nico | vs. | Whitehouse, Louis | ||
| B15 | T256 | Kelly, Jakob | vs. | Chance, Ben | ||
| B15 | T256 | Walker, Lloyd | vs. | Charlton, Keegan | ||
| Bord 16 | ||||||
| B16 | T256 | Dickinson, Jack | vs. | Colley, Reece | ||
| B16 | T256 | Humphries, Luke | vs. | Rasmussen, Nicolai | ||
| B16 | T256 | Holdstock, Aaron | vs. | Sargeant, Jack | ||
| Bord 17 | ||||||
| B17 | T256 | Spurdle, Kieran | vs. | Pinelli, Mattia | ||
| B17 | T256 | Fishwick, Declan | vs. | Crooks, Logan | ||
| B17 | T256 | Ritchie, Greg | vs. | Box, Fred | ||
| Bord 18 | ||||||
| B18 | T256 | Johnson, David | vs. | Kalsbeek, Finn | ||
| B18 | T256 | Main, Jack | vs. | Goddard, Lewis | ||
| B18 | T256 | van Duivenbode, Mike | vs. | Evans, Eirwyn | ||
| Bord 19 | ||||||
| B19 | T256 | Brignell, Kieran | vs. | Richardson, Jodie | ||
| B19 | T256 | van Peer, Berry | vs. | Neary, Jack | ||
| B19 | T256 | Cromwell, Sam | vs. | Milburn, Eloise | ||
| Bord 20 | ||||||
| B20 | T256 | Killington, George | vs. | Deamer, Harry | ||
| B20 | T256 | Williams, Marc | vs. | van Trijp, Danny | ||
| B20 | T256 | Griffin, Rhys | vs. | O'Neill, Keith | ||
| Bord 21 | ||||||
| B21 | T256 | Bayliss, Bradley | vs. | Teehan, Ciaran | ||
| B21 | T256 | Wilkinson, James | vs. | Frauenfelder, Levy | ||
| B21 | T256 | Collumb Jnr, George | vs. | Key, Danny | ||
| Bord 22 | ||||||
| B22 | T256 | Jensen, Daniel | vs. | Church, Josh | ||
| B22 | T256 | Male, Jack | vs. | Burksfield, Joshua | ||
| B22 | T256 | McGuirk, Shane | vs. | Peek, Kieran | ||
| Bord 23 | ||||||
| B23 | T256 | Wilson, Callum | vs. | O'Connor, Ryan | ||
| B23 | T256 | van Trijp, Wesley | vs. | Kapur, Samuel | ||
| B23 | T256 | Van Daalen De Jel, Loyd | vs. | Lewis, Joshua | ||
| Bord 24 | ||||||
| B24 | T256 | Slisans, Rihards | vs. | Pearson, Matthew | ||
| B24 | T256 | Inglut, Jordan | vs. | Fry, Danielle | ||
| B24 | T256 | De Decker, Mike | vs. | Jolly, Rory | ||
| Bord 25 | ||||||
| B25 | T256 | Kirtland, Jack | vs. | Powell, Dylan | ||
| B25 | T256 | Rafferty, Nathan | vs. | Gordon, Liam | ||
| B25 | T256 | Jacques, Alex | vs. | Kerr, Jack | ||
| Bord 26 | ||||||
| B26 | T256 | van der Velde, Jurjen | vs. | Paxton, Adam | ||
| B26 | T256 | Harold, Samuel | vs. | Rosney, Stephen | ||
| B26 | T256 | Rydz, Callan | vs. | Kay, Oliver | ||
| Bord 27 | ||||||
| B27 | T256 | Francis, Freddie | vs. | Doyle, Cameron | ||
| B27 | T256 | Richards, Lucas | vs. | Brown, Troy | ||
| B27 | T256 | Matthews, Callum | vs. | Ayres, Aaron | ||
| Bord 28 | ||||||
| B28 | T256 | Lovely, Thomas | vs. | Webb, Terry | ||
| B28 | T256 | Borland, William | vs. | Kay, Keelan | ||
| B28 | T256 | Boyce, Jordan | vs. | Warriner, Billy | ||
| Bord 29 | ||||||
| B29 | T256 | Loose, Callum | vs. | Rodriguez, Rusty-Jake | ||
| B29 | T256 | De Zwaan, Jeffrey | vs. | Singh, Jordan | ||
| B29 | T256 | King, Thomas | vs. | Barry, Keane | ||
| Bord 30 | ||||||
| B30 | T256 | Pauling, Reece | vs. | Kent, Andy | ||
| B30 | T256 | Richardson, Joshua | vs. | Colwill, Luke | ||
| B30 | T256 | Lonsdale, Tom | vs. | Boon, Nathan | ||
| Bord 31 | ||||||
| B31 | T256 | Wildridge, Callum | vs. | Doets, Kevin | ||
| B31 | T256 | Sinkovits, Joshua | vs. | Dean, Frankie | ||
| B31 | T256 | Zonneveld, Niels | vs. | Brooks, Bradley | ||
| Bord 32 | ||||||
| B32 | T256 | Haddock, Kai | vs. | Schutte, Jonathan | ||
| B32 | T256 | Moston, Jim | vs. | Snijder, Henk | ||
| B32 | T256 | Blackford, Jason | vs. | Phillips, Brad | ||


Loading