
| # | Naam | Prijzengeld |
|---|---|---|
| 1 | Gerwen, Michael van | £220,250 |
| 2 | Price, Gerwyn | £102,000 |
| 3 | White, Ian | £98,250 |
| 4 | Gurney, Daryl | £92,250 |
| 5 | Lewis, Adrian | £86,000 |
| 6 | Cross, Rob | £81,000 |
| 7 | Suljovic, Mensur | £75,750 |
| 8 | Wright, Peter | £74,750 |
| 9 | Clayton, Jonny | £74,000 |
| 10 | Wade, James | £69,250 |
| 11 | Smith, Michael | £64,500 |
| 12 | Chisnall, Dave | £63,000 |
| 13 | Cullen, Joe | £61,500 |
| 14 | Hopp, Max | £60,750 |
| 15 | Evans, Ricky | £57,000 |
| 16 | Webster, Darren | £56,000 |
| 17 | Wattimena, Jermaine | £54,750 |
| 18 | Whitlock, Simon | £53,000 |
| 19 | King, Mervyn | £49,000 |
| 20 | Bunting, Stephen | £44,500 |
| 21 | Noppert, Danny | £44,250 |
| 22 | Wilson, James | £42,500 |
| 23 | Beaton, Steve | £40,750 |
| 24 | West, Steve | £40,500 |
| 25 | Ratajski, Krzysztof | £40,000 |
| 26 | Lennon, Steve | £35,750 |
| 27 | Anderson, Kyle | £34,250 |
| 28 | Payne, Josh | £33,500 |
| 29 | Zwaan, Jeffrey de | £32,500 |
| 29 | Henderson, John | £32,500 |
| 31 | Clemens, Gabriel | £31,000 |
| 32 | Schindler, Martin | £30,750 |
| 33 | Voort, Vincent van der | £29,500 |
| 34 | Brown, Keegan | £29,000 |
| 34 | Mansell, Mickey | £29,000 |
| 36 | Aspinall, Nathan | £28,750 |
| 37 | Dobey, Chris | £28,000 |
| 38 | Joyce, Ryan | £27,500 |
| 39 | Van den Bergh, Dimitri | £26,250 |
| 40 | Smith, Ross | £25,000 |
| 40 | Reyes, Cristo | £25,000 |
| 42 | Thornton, Robert | £24,750 |
| 43 | Huybrechts, Kim | £24,500 |
| 44 | Klaasen, Jelle | £24,000 |
| 45 | Meulenkamp, Ron | £23,750 |
| 46 | Dolan, Brendan | £23,500 |
| 47 | Dekker, Jan | £22,250 |
| 47 | O'Connor, William | £22,250 |
| 49 | Durrant, Glen | £22,000 |
| 50 | Searle, Ryan | £21,750 |
| 50 | Anderson, Gary | £21,750 |
| 52 | Webster, Mark | £19,750 |
| 53 | Alcinas, Toni | £18,250 |
| 54 | MarIjanovic, Robert | £18,000 |
| 55 | Humphries, Luke | £17,500 |
| 55 | Tabern Alan | £17,500 |
| 57 | North, Richard | £17,000 |
| 58 | Edgar, Matthew | £16,750 |
| 59 | Lewis, Jamie | £16,000 |
| 60 | Pipe, Justin | £15,000 |
| 61 | Richardson, James | £14,500 |
| 61 | Jones, Wayne | £14,500 |
| 63 | Hunt, Adam | £14,250 |
| 64 | Stevenson, Simon | £13,500 |
| 65 | Monk, Arron | £12,000 |
| 65 | Woodhouse, Luke | £12,000 |
| 65 | Pas, Benito van de | £12,000 |
| 68 | Lerchbacher, Zoran | £11,000 |
| 69 | Barneveld, Raymond van | £10,500 |
| 70 | Huybrechts, Ronny | £10,000 |
| 71 | Duijvenbode, Dirk van | £9,750 |
| 72 | Owen, Robert | £9,500 |
| 73 | Brooks, Bradley | £9,000 |
| 74 | Boulton, Andy | £8,750 |
| 75 | Robbe, Mario | £8,500 |
| 75 | Meikle, Ryan | £8,500 |
| 77 | Murschell, Dawson | £8,000 |
| 78 | Hudson, Peter | £7,500 |
| 78 | Kanik, Tytus | £7,500 |
| 78 | Baelen, Davy Van | £7,500 |
| 81 | Kist, Christian | £7,000 |
| 81 | Norris, Alan | £7,000 |
| 83 | Ward, Harry | £6,750 |
| 84 | McGeeney, Mark | £6,500 |
| 84 | Dudbridge, Mark | £6,500 |
| 84 | Baker, Scott | £6,500 |
| 84 | Petersen, Devon | £6,500 |
| 88 | Hughes, Jamie | £5,500 |
| 88 | Evetts, Ted | £5,500 |
| 88 | Justicia, Jose | £5,500 |
| 91 | Carlin, Gavin | £5,250 |
| 92 | Razma, Madars | £5,000 |
| 92 | Edhouse, Ritchie | £5,000 |
| 92 | Kamphuis, Vincent | £5,000 |
| 92 | Wilson, Mark | £5,000 |
| 96 | Eastwood, Gary | £4,500 |
| 97 | de Sousa, Jose | £4,000 |
| 97 | Burton, Stephen | £4,000 |
| 99 | Koltsov, Boris | £3,500 |
| 99 | Gilding, Andrew | £3,500 |
| 99 | Dootson, Eddie | £3,500 |
| 99 | Harrington, Ryan | £3,500 |
| 99 | Newell, Tony | £3,500 |
| 104 | Taylor, Scott | £3,000 |
| 104 | Whitehead, Conan | £3,000 |
| 104 | Michael, John | £3,000 |
| 104 | Rodriguez, Rowby-John | £3,000 |
| 104 | Wilkinson, Carl | £3,000 |
| 104 | Temple, Terry | £3,000 |
| 104 | Labanauskas, Darius | £3,000 |
| 104 | Burness, Kevin | £3,000 |
| 104 | Killington, George | £3,000 |
| 113 | Kantele, Marko | £2,500 |
| 113 | Nentjes, Geert | £2,500 |
| 113 | Meeuwisse, Yordi | £2,500 |
| 113 | Portela, Diogo | £2,500 |
| 113 | Worsley, Jonathan | £2,500 |
| 118 | Artut, Jyhan | £2,000 |
| 118 | Atkins, Martin (Leeds) | £2,000 |
| 118 | Dennant, Matthew | £2,000 |
| 118 | Jjirkal, Pavel | £2,000 |
| 118 | Knopf, Kevin | £2,000 |
| 118 | Plaisier, Wesley | £2,000 |
| 118 | Siepmann, Steffen | £2,000 |
| 118 | Rafferty, Nathan | £2,000 |
| 118 | Murnan, Joe | £2,000 |
| 118 | Pallett, David | £2,000 |
| 118 | Kuivenhoven, Maik | £2,000 |
| 118 | Bates, Barrie | £2,000 |
| 118 | Shepherd, Kirk | £2,000 |
| 118 | Derry, Nathan | £2,000 |
| 118 | Todd, Mick | £2,000 |
| 133 | Prins, Dave | £1,500 |
| 133 | Robinson, Reece | £1,500 |
| 133 | Clark, Matt | £1,500 |
| 133 | Goldie, John | £1,500 |
| 133 | Gray, Adrian | £1,500 |
| 138 | Borland, William | £1,000 |
| 138 | De Decker, Mike | £1,000 |
| 138 | Herz, Fabian | £1,000 |
| 138 | Holz, Mike | £1,000 |
| 138 | Kurz, Nico | £1,000 |
| 138 | Langendorf, Maik | £1,000 |
| 138 | Rosenauer, Michael | £1,000 |
| 138 | Trijp, Danny van | £1,000 |
| 138 | Viljanen, Kim | £1,000 |
| 138 | Williams, Ricky | £1,000 |
| 138 | Wilson, Jason | £1,000 |
| 138 | Bunse, Christian | £1,000 |
| 138 | Meer, Vincent van der | £1,000 |
| 151 | Bain, Jamie | £500 |
| 151 | Zonneveld, Niels | £500 |


Loading