
| Positie | Naam | Prijzengeld |
| 1 | Luke Humphries | ÂŁ1,873,750 |
| 2 | Luke Littler | ÂŁ1,300,500 |
| 3 | Michael van Gerwen | ÂŁ734,750 |
| 4 | Stephen Bunting | ÂŁ596,500 |
| 5 | Jonny Clayton | ÂŁ557,750 |
| 6 | Nathan Aspinall | ÂŁ526,000 |
| 7 | Chris Dobey | ÂŁ525,500 |
| 8 | James Wade | ÂŁ522,250 |
| 9 | Rob Cross | ÂŁ505,500 |
| 10 | Damon Heta | ÂŁ502,750 |
| 11 | Dave Chisnall | ÂŁ473,000 |
| 11 | Gerwyn Price | ÂŁ473,000 |
| 13 | Gary Anderson | ÂŁ464,000 |
| 14 | Ross Smith | ÂŁ450,250 |
| 15 | Peter Wright | ÂŁ447,000 |
| 16 | Danny Noppert | ÂŁ443,750 |
| 17 | Josh Rock | ÂŁ436,750 |
| 18 | Martin Schindler | ÂŁ416,750 |
| 19 | Ryan Searle | ÂŁ411,250 |
| 20 | Mike De Decker | ÂŁ389,500 |
| 20 | Michael Smith | ÂŁ389,500 |
| 22 | Dimitri Van den Bergh | ÂŁ382,250 |
| 23 | Gian van Veen | ÂŁ381,000 |
| 24 | Joe Cullen | ÂŁ365,500 |
| 25 | Daryl Gurney | ÂŁ333,500 |
| 26 | Ryan Joyce | ÂŁ327,500 |
| 27 | Ritchie Edhouse | ÂŁ317,250 |
| 28 | Andrew Gilding | ÂŁ306,000 |
| 29 | Ricardo Pietreczko | ÂŁ304,250 |
| 30 | Dirk van Duijvenbode | ÂŁ289,750 |
| 31 | Jermaine Wattimena | ÂŁ285,750 |
| 32 | Luke Woodhouse | ÂŁ284,500 |
| 33 | Krzysztof Ratajski | ÂŁ271,250 |
| 34 | Brendan Dolan | ÂŁ265,750 |
| 35 | Raymond van Barneveld | ÂŁ259,250 |
| 36 | Cameron Menzies | ÂŁ256,500 |
| 37 | Scott Williams | ÂŁ244,750 |
| 38 | Martin Lukeman | ÂŁ225,250 |
| 39 | Gabriel Clemens | ÂŁ207,750 |
| 40 | Callan Rydz | ÂŁ182,750 |
| 41 | Kevin Doets | ÂŁ180,250 |
| 42 | Wessel Nijman | ÂŁ169,500 |
| 43 | Mickey Mansell | ÂŁ158,750 |
| 44 | Ricky Evans | ÂŁ153,250 |
| 45 | Madars Razma | ÂŁ148,000 |
| 46 | Niels Zonneveld | ÂŁ145,500 |
| 47 | William O'Connor | ÂŁ141,000 |
| 48 | Kim Huybrechts | ÂŁ122,500 |
| 49 | Richard Veenstra | ÂŁ119,250 |
| 50 | Ian White | ÂŁ118,500 |
| 51 | Jose De Sousa | ÂŁ112,250 |
| 52 | Florian Hempel | ÂŁ108,750 |
| 53 | Matt Campbell | ÂŁ105,000 |
| 54 | Keane Barry | ÂŁ102,750 |
| 55 | Alan Soutar | ÂŁ99,250 |
| 56 | Jim Williams | ÂŁ96,750 |
| 57 | Connor Scutt | ÂŁ96,250 |
| 58 | Rob Owen | ÂŁ94,750 |
| 59 | Jeffrey De Graaf | ÂŁ92,500 |
| 60 | Nick Kenny | ÂŁ89,500 |
| 61 | Stephen Burton | ÂŁ87,500 |
| 62 | Mensur Suljovic | ÂŁ83,500 |
| 63 | Ryan Meikle | ÂŁ82,750 |
| 64 | Dylan Slevin | ÂŁ80,000 |
| 65 | Thibault Tricole | ÂŁ77,250 |
| 66 | Dom Taylor | ÂŁ64,000 |
| 67 | James Hurrell | ÂŁ61,500 |
| 68 | Mario Vandenbogaerde | ÂŁ55,750 |
| 69 | Chris Landman | ÂŁ52,750 |
| 70 | Matthew Dennant | ÂŁ38,250 |
| 71 | Niko Springer | ÂŁ37,750 |
| 72 | Andy Baetens | ÂŁ36,500 |
| 73 | Berry van Peer | ÂŁ36,250 |
| 74 | Nathan Rafferty | ÂŁ35,750 |
| 75 | Lukas Wenig | ÂŁ35,500 |
| 76 | Darren Beveridge | ÂŁ35,250 |
| 77 | Rhys Griffin | ÂŁ35,000 |
| 78 | Patrick Geeraets | ÂŁ34,250 |
| 79 | Steve Lennon | ÂŁ34,000 |
| 80 | Karel Sedlacek | ÂŁ31,500 |
| 80 | Jitse Van der Wal | ÂŁ31,500 |
| 80 | Adam Hunt | ÂŁ31,500 |
| 80 | Radek Szaganski | ÂŁ31,500 |
| 84 | Owen Bates | ÂŁ30,000 |
| 85 | Jelle Klaasen | ÂŁ29,250 |
| 86 | Danny Lauby | ÂŁ28,750 |
| 87 | Martijn Dragt | ÂŁ28,000 |
| 88 | Benjamin Reus | ÂŁ26,000 |
| 89 | William Borland | ÂŁ25,500 |
| 90 | Haupai Puha | ÂŁ25,000 |
| 91 | Robert Grundy | ÂŁ24,750 |
| 91 | Adam Lipscombe | ÂŁ24,750 |
| 93 | George Killington | ÂŁ24,000 |
| 94 | Dominik Gruellich | ÂŁ23,250 |
| 95 | Darius Labanauskas | ÂŁ22,250 |
| 96 | Bradley Brooks | ÂŁ21,250 |
| 96 | Cam Crabtree | ÂŁ21,250 |
| 98 | Brett Claydon | ÂŁ21,000 |
| 99 | Sebastian Bialecki | ÂŁ20,000 |
| 100 | Max Hopp | ÂŁ19,250 |
| 101 | Justin Hood | ÂŁ18,500 |
| 102 | Darryl Pilgrim | ÂŁ16,250 |
| 103 | Maik Kuivenhoven | ÂŁ14,250 |
| 103 | Joshua Richardson | ÂŁ14,250 |
| 103 | Thomas Lovely | ÂŁ14,250 |
| 106 | Andy Boulton | ÂŁ14,000 |
| 107 | Michele Turetta | ÂŁ13,000 |
| 108 | Marvin van Velzen | ÂŁ12,750 |
| 108 | Jim Long | ÂŁ12,750 |
| 110 | Wesley Plaisier | ÂŁ11,750 |
| 111 | Carl Sneyd | ÂŁ11,500 |
| 112 | Christian Kist | ÂŁ11,000 |
| 113 | Tom Bissell | ÂŁ10,500 |
| 114 | Stefan Bellmont | ÂŁ9,500 |
| 115 | Leon Weber | ÂŁ9,000 |
| 115 | Boris Krcmar | ÂŁ9,000 |
| 117 | Tim Wolters | ÂŁ8,500 |
| 118 | Andreas Harrysson | ÂŁ8,250 |
| 119 | Adam Warner | ÂŁ8,000 |
| 120 | Rusty-Jake Rodriguez | ÂŁ7,500 |
| 120 | Jimmy van Schie | ÂŁ7,500 |
| 120 | Tavis Dudeney | ÂŁ7,500 |
| 123 | Oskar Lukasiak | ÂŁ7,250 |
| 124 | Ted Evetts | ÂŁ7,000 |
| 124 | Greg Ritchie | ÂŁ7,000 |
| 124 | Kevin Burness | ÂŁ7,000 |
| 127 | Tommy Lishman | ÂŁ6,500 |
| 127 | Stefaan Henderyck | ÂŁ6,500 |
| 129 | Maximilian Czerwinski | ÂŁ5,500 |
| 129 | Beau Greaves | ÂŁ5,500 |
| 131 | Viktor Tingstrom | ÂŁ5,000 |
| 131 | Mervyn King | ÂŁ5,000 |
| 131 | Tytus Kanik | ÂŁ5,000 |
| 131 | Daniel Klose | ÂŁ5,000 |
| 131 | Jurjen van der Velde | ÂŁ5,000 |
| 136 | Alexander Merkx | ÂŁ4,500 |
| 136 | Danny van Trijp | ÂŁ4,500 |
| 136 | Tom Sykes | ÂŁ4,500 |
| 136 | Cor Dekker | ÂŁ4,500 |
| 140 | Adam Paxton | ÂŁ4,250 |
| 141 | Graham Hall | ÂŁ4,000 |
| 141 | Jeffrey Sparidaans | ÂŁ4,000 |
| 141 | Jarno Bottenberg | ÂŁ4,000 |
| 141 | Kai Gotthardt | ÂŁ4,000 |
| 141 | Jules van Dongen | ÂŁ4,000 |
| 146 | Michael Unterbuchner | ÂŁ3,750 |
| 146 | Aden Kirk | ÂŁ3,750 |
| 148 | Pero Ljubic | ÂŁ3,250 |
| 148 | Nathan Girvan | ÂŁ3,250 |
| 150 | Kevin Knopf | ÂŁ2,500 |
| 150 | Petr Krivka | ÂŁ2,500 |
| 150 | Teemu Harju | ÂŁ2,500 |
| 150 | Jamai van den Herik | ÂŁ2,500 |
| 150 | Johan Engstrom | ÂŁ2,500 |
| 150 | Paul Krohne | ÂŁ2,500 |
| 150 | Graham Usher | ÂŁ2,500 |
| 157 | Scott Campbell | ÂŁ2,000 |
| 158 | Jack Tweddell | ÂŁ1,500 |
| 159 | Joshua Hermann | ÂŁ1,250 |
| 159 | Moritz Bohrmann | ÂŁ1,250 |
| 159 | Dragutin Horvat | ÂŁ1,250 |
| 159 | Jerry Hendriks | ÂŁ1,250 |
| 159 | Jeffrey De Zwaan | ÂŁ1,250 |
| 159 | Benjamin Pratnemer | ÂŁ1,250 |
| 159 | Marcel Erba | ÂŁ1,250 |
| 159 | Rowby-John Rodriguez | ÂŁ1,250 |
| 159 | Gyorgy Jehirszki | ÂŁ1,250 |
| 159 | Zoran Lerchbacher | ÂŁ1,250 |
| 159 | Christian Goedl | ÂŁ1,250 |
| 159 | Andras Borbely | ÂŁ1,250 |
| 159 | Rene Eidams | ÂŁ1,250 |
| 159 | Finn Behrens | ÂŁ1,250 |
| 159 | Michael Rosenauer | ÂŁ1,250 |
| 159 | Paul Goyer | ÂŁ1,250 |
| 159 | Patrick Klingelhoefer | ÂŁ1,250 |
| 159 | Marko Kantele | ÂŁ1,250 |
| 159 | Laurin Welk | ÂŁ1,250 |
| 159 | Patrick De Backer | ÂŁ1,250 |
| 159 | Cedric Waegemans | ÂŁ1,250 |
| 159 | Sybren Gijbels | ÂŁ1,250 |
| 159 | Francois Schweyen | ÂŁ1,250 |
| 182 | Sam Spivey | ÂŁ1,000 |
| 182 | Shaun Fox | ÂŁ1,000 |
| 182 | Simon Stevenson | ÂŁ1,000 |
| 182 | Tommy Morris | ÂŁ1,000 |
| 182 | Paul Rowley | ÂŁ1,000 |
| 182 | Michael Flynn | ÂŁ1,000 |
| 188 | Henry Coates | ÂŁ750 |
| 188 | Ryan Branley | ÂŁ750 |


Loading