
| # | Naam | Prijzengeld |
|---|---|---|
| 1 | Price, Gerwyn | £28,500 |
| 2 | Chisnall, Dave | £25,500 |
| 3 | Gerwen, Michael van | £23,750 |
| 4 | Durrant, Glen | £20,000 |
| 5 | Lewis, Adrian | £15,750 |
| 6 | Wattimena, Jermaine | £14,500 |
| 7 | White, Ian | £14,000 |
| 8 | Clayton, Jonny | £13,750 |
| 9 | Evans, Ricky | £11,000 |
| 9 | Henderson, John | £11,000 |
| 11 | Gurney, Daryl | £10,500 |
| 12 | Cross, Rob | £10,000 |
| 13 | Dobey, Chris | £9,000 |
| 14 | Van den Bergh, Dimitri | £8,500 |
| 15 | Anderson, Kyle | £8,250 |
| 16 | Cullen, Joe | £8,000 |
| 16 | Wade, James | £8,000 |
| 18 | Aspinall, Nathan | £7,750 |
| 18 | Searle, Ryan | £7,750 |
| 20 | Barneveld, Raymond van | £7,500 |
| 20 | Clemens, Gabriel | £7,500 |
| 20 | Voort, Vincent van der | £7,500 |
| 23 | Brown, Keegan | £7,000 |
| 23 | King, Mervyn | £7,000 |
| 23 | Noppert, Danny | £7,000 |
| 23 | Ratajski, Krzysztof | £7,000 |
| 27 | Boulton, Andy | £6,750 |
| 27 | Ward, Harry | £6,750 |
| 27 | Wright, Peter | £6,750 |
| 30 | Baker, Scott | £6,500 |
| 30 | Joyce, Ryan | £6,500 |
| 30 | McGeeney, Mark | £6,500 |
| 33 | Zwaan, Jeffrey de | £6,000 |
| 34 | Meulenkamp, Ron | £5,750 |
| 35 | Payne, Josh | £5,500 |
| 35 | Tabern Alan | £5,500 |
| 37 | Carlin, Gavin | £5,250 |
| 37 | Smith, Michael | £5,250 |
| 39 | Smith, Ross | £5,000 |
| 40 | West, Steve | £4,750 |
| 41 | Huybrechts, Kim | £4,500 |
| 41 | Lennon, Steve | £4,500 |
| 41 | Monk, Arron | £4,500 |
| 41 | Woodhouse, Luke | £4,500 |
| 45 | Edgar, Matthew | £4,250 |
| 46 | Burton, Stephen | £4,000 |
| 46 | de Sousa, Jose | £4,000 |
| 46 | Edhouse, Ritchie | £4,000 |
| 46 | Hopp, Max | £4,000 |
| 46 | Reyes, Cristo | £4,000 |
| 46 | Suljovic, Mensur | £4,000 |
| 52 | Brooks, Bradley | £3,750 |
| 52 | Dekker, Jan | £3,750 |
| 54 | Evetts, Ted | £3,500 |
| 54 | Hughes, Jamie | £3,500 |
| 54 | Lerchbacher, Zoran | £3,500 |
| 54 | Lewis, Jamie | £3,500 |
| 54 | Marijanovic, Robert | £3,500 |
| 54 | Thornton, Robert | £3,500 |
| 54 | Webster, Mark | £3,500 |
| 61 | Dudbridge, Mark | £3,000 |
| 61 | Labanauskas, Darius | £3,000 |
| 61 | Mansell, Mickey | £3,000 |
| 61 | Meikle, Ryan | £3,000 |
| 61 | Michael, John | £3,000 |
| 61 | Pas, Benito van de | £3,000 |
| 61 | Razma, Madars | £3,000 |
| 61 | Richardson, James | £3,000 |
| 61 | Robbe, Mario | £3,000 |
| 61 | Rodriguez, Rowby-John | £3,000 |
| 61 | Schindler, Martin | £3,000 |
| 61 | Whitehead, Conan | £3,000 |
| 61 | Wilkinson, Carl | £3,000 |
| 74 | Alcinas, Toni | £2,500 |
| 74 | Dolan, Brendan | £2,500 |
| 74 | Dootson, Eddie | £2,500 |
| 74 | Duijvenbode, Dirk van | £2,500 |
| 74 | Huybrechts, Ronny | £2,500 |
| 74 | Kamphuis, Vincent | £2,500 |
| 74 | Kantele, Marko | £2,500 |
| 74 | Klaasen, Jelle | £2,500 |
| 74 | Meeuwisse, Yordi | £2,500 |
| 74 | Nentjes, Geert | £2,500 |
| 74 | Petersen, Devon | £2,500 |
| 74 | Worsley, Jonathan | £2,500 |
| 86 | Bates, Barrie | £2,000 |
| 86 | Beaton, Steve | £2,000 |
| 86 | Bunting, Stephen | £2,000 |
| 86 | Derry, Nathan | £2,000 |
| 86 | Hudson, Peter | £2,000 |
| 86 | Humphries, Luke | £2,000 |
| 86 | Hunt, Adam | £2,000 |
| 86 | Kanik, Tytus | £2,000 |
| 86 | Kuivenhoven, Maik | £2,000 |
| 86 | Murnan, Joe | £2,000 |
| 86 | O'Connor, William | £2,000 |
| 86 | Pallett, David | £2,000 |
| 86 | Rafferty, Nathan | £2,000 |
| 86 | Shepherd, Kirk | £2,000 |
| 86 | Stevenson, Simon | £2,000 |
| 86 | Todd, Mick | £2,000 |
| 86 | Webster, Darren | £2,000 |
| 86 | Whitlock, Simon | £2,000 |
| 104 | Baelen, Davy Van | £1,500 |
| 104 | Clark, Matt | £1,500 |
| 104 | Gilding, Andrew | £1,500 |
| 104 | Gray, Adrian | £1,500 |
| 104 | Kist, Christian | £1,500 |
| 104 | Koltsov, Boris | £1,500 |
| 104 | Norris, Alan | £1,500 |
| 104 | Owen, Robert | £1,500 |
| 104 | Portela, Diogo | £1,500 |
| 104 | Robinson, Reece | £1,500 |
| 104 | Wilson, James | £1,500 |
| 115 | Bunse, Christian | £1,000 |
| 115 | Eastwood, Gary | £1,000 |
| 115 | Goldie, John | £1,000 |
| 115 | Harrington, Ryan | £1,000 |
| 115 | Jones, Wayne | £1,000 |
| 115 | Justicia, Jose | £1,000 |
| 115 | Meer, Vincent van der | £1,000 |
| 122 | Anderson, Gary | £500 |
| 122 | Bain, Jamie | £500 |
| 122 | Murschell, Dawson | £500 |
| 122 | North, Richard | £500 |
| 122 | Pipe, Justin | £500 |
| 122 | Prins, Dave | £500 |
| 122 | Temple, Terry | £500 |
| 122 | Wilson, Mark | £500 |
| 122 | Zonneveld, Niels | £500 |






Loading