
| # | Naam | Prijzengeld |
|---|---|---|
| 1 | Michael van Gerwen | £1,657,750 |
| 2 | Rob Cross | £810,000 |
| 3 | Gary Anderson | £541,750 |
| 4 | Daryl Gurney | £539,000 |
| 5 | Peter Wright | £502,500 |
| 6 | Michael Smith | £495,500 |
| 7 | Gerwyn Price | £415,250 |
| 8 | Mensur Suljovic | £378,750 |
| 9 | James Wade | £374,000 |
| 10 | Ian White | £333,750 |
| 11 | Simon Whitlock | £312,750 |
| 12 | Dave Chisnall | £294,500 |
| 13 | Nathan Aspinall | £270,000 |
| 14 | Darren Webster | £260,750 |
| 15 | Jonny Clayton | £256,750 |
| 16 | Adrian Lewis | £252,000 |
| 17 | Joe Cullen | £235,500 |
| 18 | Stephen Bunting | £214,250 |
| 19 | Steve Beaton | £209,750 |
| 20 | John Henderson | £197,750 |
| 21 | Mervyn King | £195,500 |
| 22 | Steve West | £190,750 |
| 23 | Jermaine Wattimena | £180,000 |
| 24 | Kyle Anderson | £176,750 |
| 25 | Max Hopp | £168,250 |
| 26 | Jamie Lewis | £165,750 |
| 27 | James Wilson | £163,250 |
| 28 | Kim Huybrechts | £158,250 |
| 29 | Raymond van Barneveld | £150,250 |
| 30 | Keegan Brown | £148,250 |
| 31 | Dimitri Van den Bergh | £144,750 |
| 32 | Chris Dobey | £142,000 |
| 33 | Jeffrey de Zwaan | £141,750 |
| 34 | Vincent van der Voort | £138,250 |
| 35 | Steve Lennon | £136,000 |
| 36 | Cristo Reyes | £133,500 |
| 37 | Jelle Klaasen | £129,750 |
| 38 | Alan Norris | £128,000 |
| 39 | Brendan Dolan | £121,750 |
| 40 | Danny Noppert | £118,500 |
| 41 | Richard North | £116,000 |
| 42 | Ricky Evans | £115,000 |
| 43 | Benito van de Pas | £114,750 |
| 44 | Krzysztof Ratajski | £110,750 |
| 44 | Justin Pipe | £110,750 |
| 46 | Robert Thornton | £107,500 |
| 47 | William O'Connor | £102,000 |
| 48 | Jan Dekker | £98,750 |
| 49 | Josh Payne | £97,000 |
| 50 | Ryan Joyce | £95,500 |
| 51 | Martin Schindler | £95,250 |
| 52 | Ryan Searle | £94,500 |
| 53 | Toni Alcinas | £93,250 |
| 54 | Ron Meulenkamp | £86,250 |
| 55 | Luke Humphries | £82,750 |
| 56 | Gabriel Clemens | £79,250 |
| 57 | James Richardson | £70,500 |
| 58 | Ross Smith | £69,250 |
| 59 | Devon Petersen | £66,000 |
| 60 | Mickey Mansell | £65,000 |
| 61 | Mark Webster | £63,000 |
| 62 | Christian Kist | £60,250 |
| 63 | Corey Cadby | £58,500 |
| 64 | Zoran Lerchbacher | £56,500 |
| 65 | Ronny Huybrechts | £51,750 |
| 66 | Simon Stevenson | £51,250 |
| 67 | Glen Durrant | £50,000 |
| 68 | Alan Tabern | £47,500 |
| 69 | Matthew Edgar | £42,000 |
| 70 | Robert Owen | £36,750 |
| 71 | Wayne Jones | £31,750 |
| 72 | Adam Hunt | £31,000 |
| 73 | Robert MarIjanovic | £29,750 |
| 74 | Luke Woodhouse | £28,250 |
| 75 | Arron Monk | £26,250 |
| 76 | Harry Ward | £23,500 |
| 76 | Jamie Hughes | £23,500 |
| 78 | Ryan Meikle | £22,750 |
| 79 | Tytus Kanik | £21,500 |
| 80 | Kevin Burness | £19,500 |
| 81 | Dirk van Duijvenbode | £19,250 |
| 82 | Peter Hudson | £18,000 |
| 83 | Ted Evetts | £17,500 |
| 84 | Darius Labanauskas | £17,000 |
| 85 | Bradley Brooks | £15,000 |
| 86 | Mario Robbe | £14,750 |
| 87 | Andy Boulton | £14,500 |
| 88 | Mark McGeeney | £13,000 |
| 89 | Ritchie Edhouse | £12,500 |
| 90 | Jose de Sousa | £12,250 |
| 90 | Jose Justicia | £12,250 |
| 92 | Madars Razma | £12,000 |
| 93 | Davy Van Baelen | £11,500 |
| 93 | Scott Baker | £11,500 |
| 95 | Mark Wilson | £11,000 |
| 95 | Vincent Kamphuis | £11,000 |
| 97 | Ryan Harrington | £10,750 |
| 97 | Mark Dudbridge | £10,750 |
| 99 | Gavin Carlin | £10,250 |
| 100 | Dawson Murschell | £10,000 |
| 101 | George Killington | £9,250 |
| 102 | Rowby-John Rodriguez | £8,500 |
| 103 | Vincent van der Meer | £8,000 |
| 104 | Nathan Rafferty | £7,500 |
| 104 | Boris Koltsov | £7,500 |
| 106 | Geert Nentjes | £7,000 |
| 106 | Joe Murnan | £7,000 |
| 108 | David Pallett | £6,500 |
| 108 | Yordi Meeuwisse | £6,500 |
| 108 | Nathan Derry | £6,500 |
| 111 | John Michael | £6,000 |
| 111 | Gary Eastwood | £6,000 |
| 113 | Kirk Shepherd | £5,500 |
| 113 | Conan Whitehead | £5,500 |
| 115 | Scott Taylor | £5,250 |
| 116 | Michael Rasztovits | £5,000 |
| 116 | Christian Bunse | £5,000 |
| 116 | Stephen Burton | £5,000 |
| 116 | Karel Sedlacek | £5,000 |
| 120 | John Goldie | £4,750 |
| 120 | Tony Newell | £4,750 |
| 122 | Niels Zonneveld | £4,500 |
| 122 | Adrian Gray | £4,500 |
| 122 | Dave Prins | £4,500 |
| 122 | Carl Wilkinson | £4,500 |
| 122 | Marko Kantele | £4,500 |
| 122 | Diogo Portela | £4,500 |
| 122 | Andrew Gilding | £4,500 |
| 122 | Terry Temple | £4,500 |
| 130 | Dennis Nilsson | £4,000 |
| 130 | Jonathan Worsley | £4,000 |
| 130 | Reece Robinson | £4,000 |
| 133 | Eddie Dootson | £3,750 |
| 134 | Jamie Bain | £3,500 |
| 135 | Danny van Trijp | £3,000 |
| 135 | Mike De Decker | £3,000 |
| 135 | Wesley Plaisier | £3,000 |
| 135 | Matt Clark | £3,000 |
| 135 | Pavel Jirkal | £3,000 |
| 135 | Jyhan Artut | £3,000 |
| 141 | Martin Atkins (Leeds) | £2,500 |
| 141 | Barrie Bates | £2,500 |
| 143 | Florian Hempel | £2,000 |
| 143 | Dragutin Horvat | £2,000 |
| 143 | Michael Hurtz | £2,000 |
| 143 | Kim Viljanen | £2,000 |
| 143 | Michael Rosenauer | £2,000 |
| 143 | Mark Barilli | £2,000 |
| 143 | Jerry Hendriks | £2,000 |
| 143 | Kevin Munch | £2,000 |
| 143 | Kevin Knopf | £2,000 |
| 143 | Steffen Siepmann | £2,000 |
| 143 | Matthew Dennant | £2,000 |
| 143 | Maik Kuivenhoven | £2,000 |
| 143 | Mick Todd | £2,000 |
| 156 | Alexander Merkx | £1,000 |
| 156 | Daniel Klose | £1,000 |
| 156 | Erik Hol | £1,000 |
| 156 | Jimmy Hendriks | £1,000 |
| 156 | Pal Szekely | £1,000 |
| 156 | Pero Ljubic | £1,000 |
| 156 | Ricardo Pietreczko | £1,000 |
| 156 | Stefan Bellmont | £1,000 |
| 156 | Benjamin Fasching | £1,000 |
| 156 | Dietmar Burger | £1,000 |
| 156 | Johan Engstrom | £1,000 |
| 156 | Patrick Tringler | £1,000 |
| 156 | Patrick van den Boogaard | £1,000 |
| 156 | Shaun Carroll | £1,000 |
| 156 | Karsten Koch | £1,000 |
| 156 | Lukas Wenig | £1,000 |
| 156 | Thomas Kohnlein | £1,000 |
| 156 | Magnus Caris | £1,000 |
| 156 | Marko Puls | £1,000 |
| 156 | Mike van Duivenbode | £1,000 |
| 156 | Maik Langendorf | £1,000 |
| 156 | Mike Holz | £1,000 |
| 156 | Fabian Herz | £1,000 |
| 156 | Jason Wilson | £1,000 |
| 156 | Nico Kurz | £1,000 |
| 156 | Ricky Williams | £1,000 |
| 156 | William Borland | £1,000 |
| 156 | Adam Huckvale | £1,000 |


Loading